Altamonte Springs, Florida 32701
ZIP Code boundaries for 32701 in Altamonte Springs, FL
2011 Statistics for 32701
| ZIP: | 32701 |
| Name: | ALTAMONTE SPRINGS |
| County: | SEMINOLE |
| Area: | 6 mi2 / 16 km2 / 3861 acres / 15624401 m2 |
| Coordinates: | 28.665134, -81.36963 |
| Residential Addresses: | 10297 |
| Multifamily Addresses: | 2658 |
| Single family Addresses: | 7639 |
| Business Addresses: | 928 |
| P.O. Boxes: | 0 |
2000 Census Data for Altamonte Springs, Florida 32701
Gender & Ages
Total Population: 22728
| Male |
| Population: | 11020 |
| < year old: | 208 |
| Year old: | 129 |
| Age 2: | 115 |
| Age 3: | 166 |
| Age 4: | 173 |
| Age 5: | 151 |
| Age 6: | 189 |
| Age 7: | 122 |
| Age 8: | 127 |
| Age 9: | 209 |
| Age 10: | 163 |
| Age 11: | 196 |
| Age 12: | 84 |
| Age 13: | 106 |
| Age 14: | 125 |
| Age 15: | 82 |
| Age 16: | 89 |
| Age 17: | 104 |
| Age 18: | 144 |
| Age 19: | 79 |
| Age 20: | 210 |
| Age 21: | 90 |
| 22-24: |
421 |
| 25-29: |
1094 |
| 30-34: |
1013 |
| 35-39: |
893 |
| 40-44: |
990 |
| 45-49: |
719 |
| 50-54: |
614 |
| 55-59: |
600 |
| 60-61: |
152 |
| 62-64: |
242 |
| 65-66: |
147 |
| 67-69: |
207 |
| 70-74: |
284 |
| 75-79: |
250 |
| 80-84: |
161 |
| 85 & Up: | 172 |
| Female |
| Population: | 11708 |
| < year old: | 139 |
| Year old: | 74 |
| Age 2: | 99 |
| Age 3: | 84 |
| Age 4: | 142 |
| Age 5: | 138 |
| Age 6: | 99 |
| Age 7: | 76 |
| Age 8: | 156 |
| Age 9: | 148 |
| Age 10: | 155 |
| Age 11: | 132 |
| Age 12: | 81 |
| Age 13: | 124 |
| Age 14: | 128 |
| Age 15: | 149 |
| Age 16: | 85 |
| Age 17: | 185 |
| Age 18: | 83 |
| Age 19: | 147 |
| Age 20: | 171 |
| Age 21: | 90 |
| 22-24: |
503 |
| 25-29: |
922 |
| 30-34: |
925 |
| 35-39: |
940 |
| 40-44: |
806 |
| 45-49: |
846 |
| 50-54: |
831 |
| 55-59: |
559 |
| 60-61: |
242 |
| 62-64: |
382 |
| 65-66: |
153 |
| 67-69: |
236 |
| 70-74: |
497 |
| 75-79: |
536 |
| 80-84: |
284 |
| 85 & Up: | 361 |
Education Level of Residents
Total Population: 16058
| Male: | 7538 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 72 |
| 10th: | 167 |
| 11th: | 142 |
| 12th, No Diploma: | 267 |
| Graduates: | 1615 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 548 |
| > 1 Year, No Degree: | 1316 |
| Associates: | 683 |
| Bachelors: | 1650 |
| Doctorate: | 58 |
| Masters: | 501 |
| Female: | 8520 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 70 |
| 10th: | 153 |
| 11th: | 147 |
| 12th, No Diploma: | 321 |
| Graduates: | 2322 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 655 |
| > 1 Year, No Degree: | 1466 |
| Associates: | 749 |
| Bachelors: | 1516 |
| Doctorate: | 33 |
| Masters: | 520 |
Veteran Status of Residents
| Total Males: | 8482 |
| Ages 18 to 64: |
| Total: | 7261 |
| Civilians: | 7261 |
| Non-Veteran Civilians: | 5681 |
| Veteran Civilians: | 1580 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1221 |
| Civilians: | 1221 |
| Non-Veteran Civilians: | 421 |
| Veteran Civilians: | 800 |
| Currently In Military: | |
| Total Females: | 9514 |
| Ages 18 to 64: |
| Total: | 7447 |
| Civilians: | 7447 |
| Non-Veteran Civilians: | 7308 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2067 |
| Civilians: | 2067 |
| Non-Veteran Civilians: | 2021 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 320 |
| 5 to 9: | 1264 |
| 10 to 14: | 1829 |
| 15 to 19: | 2112 |
| 20 to 24: | 1934 |
| 25 to 29: | 618 |
| 30 to 35: | 1738 |
| 36 to 39: | 287 |
| 40 to 44: | 286 |
| 45 to 59: | 674 |
| 60 to 89: | 269 |
| > 89 Minutes: | 262 |
Housing
| Total: | 22406 |
| Own: | 12677 |
| Rent: | 9729 |
Economic Statistics of Residents
Total Households: 10097
| Males 16 & Up: |
| Employed Civilian: | 6483 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 6765 |
| Not In Labor Force: | 1910 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11889 |
| Work At Home: | 296 |
| Doesn't Work At Home: | 11593 |
| Family Below Poverty Line: | 385 |
| Household Below Poverty: | 958 |
| Married Below Poverty Line: | 164 |
| Median Family Income: | 48067 |
| Median Household Income: | 39623 |
| Per Capita Income: | 23046 |
| Females 16 & Up: |
| Employed Civilian: | 5709 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 5926 |
| Not In Labor Force: | 3858 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22728 |
| White: | 17027 |
| Black: | 3723 |
| Asian: | 433 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 498 |
| Other: | 999 |