Apopka, Florida 32712
ZIP Code boundaries for 32712 in Apopka, FL
2011 Statistics for 32712
| ZIP: | 32712 |
| Name: | APOPKA |
| County: | ORANGE |
| Area: | 64 mi2 / 166 km2 / 41093 acres / 166298541 m2 |
| Coordinates: | 28.729918, -81.529076 |
| Residential Addresses: | 15023 |
| Multifamily Addresses: | 756 |
| Single family Addresses: | 14267 |
| Business Addresses: | 353 |
| P.O. Boxes: | 0 |
2000 Census Data for Apopka, Florida 32712
Gender & Ages
Total Population: 29368
| Male |
| Population: | 14485 |
| < year old: | 355 |
| Year old: | 191 |
| Age 2: | 201 |
| Age 3: | 220 |
| Age 4: | 204 |
| Age 5: | 235 |
| Age 6: | 231 |
| Age 7: | 273 |
| Age 8: | 211 |
| Age 9: | 318 |
| Age 10: | 320 |
| Age 11: | 203 |
| Age 12: | 188 |
| Age 13: | 212 |
| Age 14: | 258 |
| Age 15: | 172 |
| Age 16: | 267 |
| Age 17: | 143 |
| Age 18: | 197 |
| Age 19: | 131 |
| Age 20: | 172 |
| Age 21: | 239 |
| 22-24: |
326 |
| 25-29: |
720 |
| 30-34: |
1063 |
| 35-39: |
1164 |
| 40-44: |
1375 |
| 45-49: |
1032 |
| 50-54: |
1067 |
| 55-59: |
789 |
| 60-61: |
214 |
| 62-64: |
384 |
| 65-66: |
233 |
| 67-69: |
253 |
| 70-74: |
406 |
| 75-79: |
179 |
| 80-84: |
235 |
| 85 & Up: | 104 |
| Female |
| Population: | 14883 |
| < year old: | 207 |
| Year old: | 200 |
| Age 2: | 162 |
| Age 3: | 205 |
| Age 4: | 247 |
| Age 5: | 157 |
| Age 6: | 176 |
| Age 7: | 240 |
| Age 8: | 304 |
| Age 9: | 288 |
| Age 10: | 148 |
| Age 11: | 272 |
| Age 12: | 293 |
| Age 13: | 241 |
| Age 14: | 229 |
| Age 15: | 183 |
| Age 16: | 161 |
| Age 17: | 160 |
| Age 18: | 189 |
| Age 19: | 148 |
| Age 20: | 126 |
| Age 21: | 129 |
| 22-24: |
364 |
| 25-29: |
824 |
| 30-34: |
1114 |
| 35-39: |
1300 |
| 40-44: |
1366 |
| 45-49: |
1218 |
| 50-54: |
1091 |
| 55-59: |
745 |
| 60-61: |
289 |
| 62-64: |
360 |
| 65-66: |
190 |
| 67-69: |
409 |
| 70-74: |
382 |
| 75-79: |
434 |
| 80-84: |
224 |
| 85 & Up: | 108 |
Education Level of Residents
Total Population: 19272
| Male: | 9218 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 319 |
| High School: |
| 9th: | 223 |
| 10th: | 289 |
| 11th: | 321 |
| 12th, No Diploma: | 413 |
| Graduates: | 2274 |
| Professional School: |
| Degree: | 216 |
| College/University: |
| < 1 Year: | 551 |
| > 1 Year, No Degree: | 1365 |
| Associates: | 704 |
| Bachelors: | 1541 |
| Doctorate: | 73 |
| Masters: | 657 |
| Female: | 10054 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 254 |
| High School: |
| 9th: | 148 |
| 10th: | 386 |
| 11th: | 392 |
| 12th, No Diploma: | 294 |
| Graduates: | 2783 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 737 |
| > 1 Year, No Degree: | 1643 |
| Associates: | 936 |
| Bachelors: | 1594 |
| Doctorate: | 36 |
| Masters: | 468 |
Veteran Status of Residents
| Total Males: | 10283 |
| Ages 18 to 64: |
| Total: | 8873 |
| Civilians: | 8873 |
| Non-Veteran Civilians: | 7005 |
| Veteran Civilians: | 1868 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1410 |
| Civilians: | 1410 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | 1026 |
| Currently In Military: | |
| Total Females: | 11010 |
| Ages 18 to 64: |
| Total: | 9263 |
| Civilians: | 9263 |
| Non-Veteran Civilians: | 9162 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1747 |
| Civilians: | 1747 |
| Non-Veteran Civilians: | 1737 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 402 |
| 5 to 9: | 860 |
| 10 to 14: | 1514 |
| 15 to 19: | 1672 |
| 20 to 24: | 1508 |
| 25 to 29: | 837 |
| 30 to 35: | 2374 |
| 36 to 39: | 658 |
| 40 to 44: | 824 |
| 45 to 59: | 1889 |
| 60 to 89: | 823 |
| > 89 Minutes: | 361 |
Housing
| Total: | 29366 |
| Own: | 25715 |
| Rent: | 3651 |
Economic Statistics of Residents
Total Households: 10436
| Males 16 & Up: |
| Employed Civilian: | 7977 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 8238 |
| Not In Labor Force: | 2455 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14309 |
| Work At Home: | 587 |
| Doesn't Work At Home: | 13722 |
| Family Below Poverty Line: | 447 |
| Household Below Poverty: | 766 |
| Married Below Poverty Line: | 224 |
| Median Family Income: | 56282 |
| Median Household Income: | 50410 |
| Per Capita Income: | 23263 |
| Females 16 & Up: |
| Employed Civilian: | 6543 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 6778 |
| Not In Labor Force: | 4553 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29368 |
| White: | 24833 |
| Black: | 2583 |
| Asian: | 481 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 754 |
| Other: | 655 |