Orlando, Florida 32807
ZIP Code boundaries for 32807 in Orlando, FL
2011 Statistics for 32807
| ZIP: | 32807 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 8 mi2 / 22 km2 / 5357 acres / 21680380 m2 |
| Coordinates: | 28.552723, -81.30121 |
| Residential Addresses: | 12182 |
| Multifamily Addresses: | 1950 |
| Single family Addresses: | 10232 |
| Business Addresses: | 1077 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32807
Gender & Ages
Total Population: 28620
| Male |
| Population: | 14065 |
| < year old: | 225 |
| Year old: | 227 |
| Age 2: | 183 |
| Age 3: | 186 |
| Age 4: | 201 |
| Age 5: | 180 |
| Age 6: | 146 |
| Age 7: | 219 |
| Age 8: | 186 |
| Age 9: | 143 |
| Age 10: | 256 |
| Age 11: | 182 |
| Age 12: | 203 |
| Age 13: | 183 |
| Age 14: | 168 |
| Age 15: | 212 |
| Age 16: | 163 |
| Age 17: | 255 |
| Age 18: | 161 |
| Age 19: | 335 |
| Age 20: | 244 |
| Age 21: | 261 |
| 22-24: |
731 |
| 25-29: |
1203 |
| 30-34: |
1156 |
| 35-39: |
1307 |
| 40-44: |
1272 |
| 45-49: |
878 |
| 50-54: |
661 |
| 55-59: |
428 |
| 60-61: |
228 |
| 62-64: |
297 |
| 65-66: |
197 |
| 67-69: |
259 |
| 70-74: |
430 |
| 75-79: |
246 |
| 80-84: |
190 |
| 85 & Up: | 63 |
| Female |
| Population: | 14555 |
| < year old: | 181 |
| Year old: | 203 |
| Age 2: | 190 |
| Age 3: | 237 |
| Age 4: | 188 |
| Age 5: | 193 |
| Age 6: | 208 |
| Age 7: | 226 |
| Age 8: | 170 |
| Age 9: | 165 |
| Age 10: | 165 |
| Age 11: | 184 |
| Age 12: | 249 |
| Age 13: | 172 |
| Age 14: | 161 |
| Age 15: | 152 |
| Age 16: | 149 |
| Age 17: | 97 |
| Age 18: | 140 |
| Age 19: | 199 |
| Age 20: | 207 |
| Age 21: | 234 |
| 22-24: |
799 |
| 25-29: |
1094 |
| 30-34: |
901 |
| 35-39: |
1395 |
| 40-44: |
1203 |
| 45-49: |
875 |
| 50-54: |
893 |
| 55-59: |
530 |
| 60-61: |
217 |
| 62-64: |
403 |
| 65-66: |
264 |
| 67-69: |
385 |
| 70-74: |
686 |
| 75-79: |
482 |
| 80-84: |
213 |
| 85 & Up: | 145 |
Education Level of Residents
Total Population: 18501
| Male: | 8815 |
| No School: | 164 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 374 |
| 10th: | 353 |
| 11th: | 248 |
| 12th, No Diploma: | 572 |
| Graduates: | 2564 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 627 |
| > 1 Year, No Degree: | 1418 |
| Associates: | 743 |
| Bachelors: | 995 |
| Doctorate: | 53 |
| Masters: | 191 |
| Female: | 9686 |
| No School: | 181 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 220 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 309 |
| 10th: | 331 |
| 11th: | 291 |
| 12th, No Diploma: | 543 |
| Graduates: | 3077 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 670 |
| > 1 Year, No Degree: | 1480 |
| Associates: | 908 |
| Bachelors: | 1047 |
| Doctorate: | 21 |
| Masters: | 240 |
Veteran Status of Residents
| Total Males: | 10547 |
| Ages 18 to 64: |
| Total: | 9162 |
| Civilians: | 9149 |
| Non-Veteran Civilians: | 7517 |
| Veteran Civilians: | 1632 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1385 |
| Civilians: | 1385 |
| Non-Veteran Civilians: | 415 |
| Veteran Civilians: | 970 |
| Currently In Military: | |
| Total Females: | 11265 |
| Ages 18 to 64: |
| Total: | 9090 |
| Civilians: | 9090 |
| Non-Veteran Civilians: | 8860 |
| Veteran Civilians: | 230 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2175 |
| Civilians: | 2175 |
| Non-Veteran Civilians: | 2131 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 195 |
| 5 to 9: | 419 |
| 10 to 14: | 1260 |
| 15 to 19: | 2321 |
| 20 to 24: | 2371 |
| 25 to 29: | 1016 |
| 30 to 35: | 2800 |
| 36 to 39: | 439 |
| 40 to 44: | 527 |
| 45 to 59: | 1164 |
| 60 to 89: | 437 |
| > 89 Minutes: | 308 |
Housing
| Total: | 28413 |
| Own: | 17019 |
| Rent: | 11394 |
Economic Statistics of Residents
Total Households: 10793
| Males 16 & Up: |
| Employed Civilian: | 7506 |
| Unemployed Civilians: | 352 |
| In Labor Force: | 7871 |
| Not In Labor Force: | 3094 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 13508 |
| Work At Home: | 251 |
| Doesn't Work At Home: | 13257 |
| Family Below Poverty Line: | 664 |
| Household Below Poverty: | 1319 |
| Married Below Poverty Line: | 322 |
| Median Family Income: | 38082 |
| Median Household Income: | 34224 |
| Per Capita Income: | 15568 |
| Females 16 & Up: |
| Employed Civilian: | 6238 |
| Unemployed Civilians: | 360 |
| In Labor Force: | 6598 |
| Not In Labor Force: | 4913 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28620 |
| White: | 20871 |
| Black: | 1818 |
| Asian: | 771 |
| Pacific Islander: | 23 |
| Native American: | 94 |
| Multiracial: | 1466 |
| Other: | 3577 |