Altamonte Springs, Florida 32714
ZIP Code boundaries for 32714 in Altamonte Springs, FL
2011 Statistics for 32714
| ZIP: | 32714 |
| Name: | ALTAMONTE SPRINGS |
| County: | SEMINOLE |
| Area: | 9 mi2 / 23 km2 / 5637 acres / 22814150 m2 |
| Coordinates: | 28.662483, -81.411705 |
| Residential Addresses: | 15238 |
| Multifamily Addresses: | 7017 |
| Single family Addresses: | 8221 |
| Business Addresses: | 1192 |
| P.O. Boxes: | 0 |
2000 Census Data for Altamonte Springs, Florida 32714
Gender & Ages
Total Population: 34690
| Male |
| Population: | 16983 |
| < year old: | 165 |
| Year old: | 315 |
| Age 2: | 184 |
| Age 3: | 243 |
| Age 4: | 232 |
| Age 5: | 165 |
| Age 6: | 197 |
| Age 7: | 188 |
| Age 8: | 188 |
| Age 9: | 255 |
| Age 10: | 336 |
| Age 11: | 182 |
| Age 12: | 245 |
| Age 13: | 196 |
| Age 14: | 202 |
| Age 15: | 263 |
| Age 16: | 200 |
| Age 17: | 243 |
| Age 18: | 156 |
| Age 19: | 209 |
| Age 20: | 211 |
| Age 21: | 206 |
| 22-24: |
873 |
| 25-29: |
1854 |
| 30-34: |
1834 |
| 35-39: |
1515 |
| 40-44: |
1521 |
| 45-49: |
1031 |
| 50-54: |
964 |
| 55-59: |
735 |
| 60-61: |
319 |
| 62-64: |
269 |
| 65-66: |
100 |
| 67-69: |
375 |
| 70-74: |
412 |
| 75-79: |
161 |
| 80-84: |
130 |
| 85 & Up: | 109 |
| Female |
| Population: | 17707 |
| < year old: | 189 |
| Year old: | 164 |
| Age 2: | 204 |
| Age 3: | 247 |
| Age 4: | 202 |
| Age 5: | 226 |
| Age 6: | 227 |
| Age 7: | 211 |
| Age 8: | 219 |
| Age 9: | 220 |
| Age 10: | 203 |
| Age 11: | 198 |
| Age 12: | 153 |
| Age 13: | 251 |
| Age 14: | 184 |
| Age 15: | 226 |
| Age 16: | 201 |
| Age 17: | 172 |
| Age 18: | 210 |
| Age 19: | 225 |
| Age 20: | 217 |
| Age 21: | 231 |
| 22-24: |
965 |
| 25-29: |
1839 |
| 30-34: |
1574 |
| 35-39: |
1716 |
| 40-44: |
1472 |
| 45-49: |
1238 |
| 50-54: |
1027 |
| 55-59: |
929 |
| 60-61: |
258 |
| 62-64: |
427 |
| 65-66: |
202 |
| 67-69: |
307 |
| 70-74: |
362 |
| 75-79: |
368 |
| 80-84: |
242 |
| 85 & Up: | 201 |
Education Level of Residents
Total Population: 23491
| Male: | 11329 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 213 |
| 10th: | 167 |
| 11th: | 213 |
| 12th, No Diploma: | 303 |
| Graduates: | 2342 |
| Professional School: |
| Degree: | 317 |
| College/University: |
| < 1 Year: | 780 |
| > 1 Year, No Degree: | 2065 |
| Associates: | 925 |
| Bachelors: | 2801 |
| Doctorate: | 103 |
| Masters: | 630 |
| Female: | 12162 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 273 |
| High School: |
| 9th: | 174 |
| 10th: | 187 |
| 11th: | 214 |
| 12th, No Diploma: | 411 |
| Graduates: | 2921 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 997 |
| > 1 Year, No Degree: | 2184 |
| Associates: | 1504 |
| Bachelors: | 2131 |
| Doctorate: | 19 |
| Masters: | 797 |
Veteran Status of Residents
| Total Males: | 12984 |
| Ages 18 to 64: |
| Total: | 11697 |
| Civilians: | 11668 |
| Non-Veteran Civilians: | 9406 |
| Veteran Civilians: | 2262 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1287 |
| Civilians: | 1287 |
| Non-Veteran Civilians: | 467 |
| Veteran Civilians: | 820 |
| Currently In Military: | |
| Total Females: | 14010 |
| Ages 18 to 64: |
| Total: | 12328 |
| Civilians: | 12328 |
| Non-Veteran Civilians: | 12038 |
| Veteran Civilians: | 290 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1682 |
| Civilians: | 1682 |
| Non-Veteran Civilians: | 1674 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 418 |
| 5 to 9: | 1620 |
| 10 to 14: | 2558 |
| 15 to 19: | 3189 |
| 20 to 24: | 3267 |
| 25 to 29: | 1011 |
| 30 to 35: | 3172 |
| 36 to 39: | 558 |
| 40 to 44: | 827 |
| 45 to 59: | 1665 |
| 60 to 89: | 675 |
| > 89 Minutes: | 342 |
Housing
| Total: | 34574 |
| Own: | 17554 |
| Rent: | 17020 |
Economic Statistics of Residents
Total Households: 14682
| Males 16 & Up: |
| Employed Civilian: | 10654 |
| Unemployed Civilians: | 399 |
| In Labor Force: | 11082 |
| Not In Labor Force: | 2345 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 19915 |
| Work At Home: | 613 |
| Doesn't Work At Home: | 19302 |
| Family Below Poverty Line: | 529 |
| Household Below Poverty: | 1030 |
| Married Below Poverty Line: | 179 |
| Median Family Income: | 49601 |
| Median Household Income: | 44130 |
| Per Capita Income: | 22289 |
| Females 16 & Up: |
| Employed Civilian: | 9667 |
| Unemployed Civilians: | 431 |
| In Labor Force: | 10098 |
| Not In Labor Force: | 4285 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34690 |
| White: | 27312 |
| Black: | 3398 |
| Asian: | 977 |
| Pacific Islander: | |
| Native American: | 132 |
| Multiracial: | 1170 |
| Other: | 1701 |