Orlando, Florida 32809
ZIP Code boundaries for 32809 in Orlando, FL
2011 Statistics for 32809
| ZIP: | 32809 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 13 mi2 / 34 km2 / 8512 acres / 34446014 m2 |
| Coordinates: | 28.462303, -81.38505 |
| Residential Addresses: | 9106 |
| Multifamily Addresses: | 1715 |
| Single family Addresses: | 7391 |
| Business Addresses: | 1908 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32809
Gender & Ages
Total Population: 22311
| Male |
| Population: | 11105 |
| < year old: | 134 |
| Year old: | 206 |
| Age 2: | 142 |
| Age 3: | 136 |
| Age 4: | 188 |
| Age 5: | 216 |
| Age 6: | 162 |
| Age 7: | 184 |
| Age 8: | 188 |
| Age 9: | 132 |
| Age 10: | 180 |
| Age 11: | 148 |
| Age 12: | 205 |
| Age 13: | 147 |
| Age 14: | 182 |
| Age 15: | 127 |
| Age 16: | 142 |
| Age 17: | 148 |
| Age 18: | 121 |
| Age 19: | 149 |
| Age 20: | 131 |
| Age 21: | 111 |
| 22-24: |
496 |
| 25-29: |
782 |
| 30-34: |
971 |
| 35-39: |
1092 |
| 40-44: |
914 |
| 45-49: |
840 |
| 50-54: |
604 |
| 55-59: |
516 |
| 60-61: |
145 |
| 62-64: |
276 |
| 65-66: |
147 |
| 67-69: |
211 |
| 70-74: |
306 |
| 75-79: |
149 |
| 80-84: |
141 |
| 85 & Up: | 36 |
| Female |
| Population: | 11206 |
| < year old: | 173 |
| Year old: | 135 |
| Age 2: | 126 |
| Age 3: | 129 |
| Age 4: | 186 |
| Age 5: | 197 |
| Age 6: | 142 |
| Age 7: | 132 |
| Age 8: | 149 |
| Age 9: | 137 |
| Age 10: | 132 |
| Age 11: | 239 |
| Age 12: | 125 |
| Age 13: | 192 |
| Age 14: | 125 |
| Age 15: | 252 |
| Age 16: | 158 |
| Age 17: | 110 |
| Age 18: | 128 |
| Age 19: | 174 |
| Age 20: | 113 |
| Age 21: | 123 |
| 22-24: |
351 |
| 25-29: |
819 |
| 30-34: |
803 |
| 35-39: |
933 |
| 40-44: |
889 |
| 45-49: |
802 |
| 50-54: |
746 |
| 55-59: |
605 |
| 60-61: |
220 |
| 62-64: |
254 |
| 65-66: |
201 |
| 67-69: |
334 |
| 70-74: |
294 |
| 75-79: |
264 |
| 80-84: |
188 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 14608
| Male: | 7130 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 214 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 215 |
| 10th: | 289 |
| 11th: | 244 |
| 12th, No Diploma: | 527 |
| Graduates: | 2126 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 1039 |
| Associates: | 469 |
| Bachelors: | 639 |
| Doctorate: | 15 |
| Masters: | 281 |
| Female: | 7478 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 270 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 293 |
| 10th: | 258 |
| 11th: | 260 |
| 12th, No Diploma: | 548 |
| Graduates: | 2369 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 603 |
| > 1 Year, No Degree: | 838 |
| Associates: | 522 |
| Bachelors: | 814 |
| Doctorate: | 14 |
| Masters: | 187 |
Veteran Status of Residents
| Total Males: | 8138 |
| Ages 18 to 64: |
| Total: | 7148 |
| Civilians: | 7148 |
| Non-Veteran Civilians: | 5950 |
| Veteran Civilians: | 1198 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 990 |
| Civilians: | 990 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 734 |
| Currently In Military: | |
| Total Females: | 8367 |
| Ages 18 to 64: |
| Total: | 6960 |
| Civilians: | 6960 |
| Non-Veteran Civilians: | 6823 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1407 |
| Civilians: | 1407 |
| Non-Veteran Civilians: | 1386 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 768 |
| 10 to 14: | 1376 |
| 15 to 19: | 1848 |
| 20 to 24: | 1947 |
| 25 to 29: | 570 |
| 30 to 35: | 1748 |
| 36 to 39: | 249 |
| 40 to 44: | 279 |
| 45 to 59: | 438 |
| 60 to 89: | 272 |
| > 89 Minutes: | 144 |
Housing
| Total: | 22311 |
| Own: | 12368 |
| Rent: | 9943 |
Economic Statistics of Residents
Total Households: 8056
| Males 16 & Up: |
| Employed Civilian: | 5523 |
| Unemployed Civilians: | 317 |
| In Labor Force: | 5840 |
| Not In Labor Force: | 2588 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9968 |
| Work At Home: | 176 |
| Doesn't Work At Home: | 9792 |
| Family Below Poverty Line: | 658 |
| Household Below Poverty: | 1060 |
| Married Below Poverty Line: | 301 |
| Median Family Income: | 38870 |
| Median Household Income: | 34385 |
| Per Capita Income: | 17139 |
| Females 16 & Up: |
| Employed Civilian: | 4757 |
| Unemployed Civilians: | 353 |
| In Labor Force: | 5110 |
| Not In Labor Force: | 3525 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22311 |
| White: | 14896 |
| Black: | 2787 |
| Asian: | 622 |
| Pacific Islander: | 29 |
| Native American: | 154 |
| Multiracial: | 1485 |
| Other: | 2338 |