Longwood, Florida 32779
ZIP Code boundaries for 32779 in Longwood, FL
2011 Statistics for 32779
| ZIP: | 32779 |
| Name: | LONGWOOD |
| County: | SEMINOLE |
| Area: | 20 mi2 / 51 km2 / 12529 acres / 50701219 m2 |
| Coordinates: | 28.716482, -81.4125 |
| Residential Addresses: | 11015 |
| Multifamily Addresses: | 329 |
| Single family Addresses: | 10686 |
| Business Addresses: | 418 |
| P.O. Boxes: | 0 |
2000 Census Data for Longwood, Florida 32779
Gender & Ages
Total Population: 29607
| Male |
| Population: | 14490 |
| < year old: | 145 |
| Year old: | 138 |
| Age 2: | 184 |
| Age 3: | 163 |
| Age 4: | 172 |
| Age 5: | 173 |
| Age 6: | 184 |
| Age 7: | 295 |
| Age 8: | 224 |
| Age 9: | 222 |
| Age 10: | 287 |
| Age 11: | 232 |
| Age 12: | 240 |
| Age 13: | 256 |
| Age 14: | 242 |
| Age 15: | 371 |
| Age 16: | 219 |
| Age 17: | 204 |
| Age 18: | 255 |
| Age 19: | 129 |
| Age 20: | 140 |
| Age 21: | 76 |
| 22-24: |
384 |
| 25-29: |
403 |
| 30-34: |
496 |
| 35-39: |
1076 |
| 40-44: |
1335 |
| 45-49: |
1527 |
| 50-54: |
1606 |
| 55-59: |
1016 |
| 60-61: |
232 |
| 62-64: |
472 |
| 65-66: |
187 |
| 67-69: |
258 |
| 70-74: |
393 |
| 75-79: |
225 |
| 80-84: |
204 |
| 85 & Up: | 125 |
| Female |
| Population: | 15117 |
| < year old: | 151 |
| Year old: | 95 |
| Age 2: | 135 |
| Age 3: | 158 |
| Age 4: | 86 |
| Age 5: | 125 |
| Age 6: | 197 |
| Age 7: | 179 |
| Age 8: | 257 |
| Age 9: | 202 |
| Age 10: | 294 |
| Age 11: | 294 |
| Age 12: | 252 |
| Age 13: | 293 |
| Age 14: | 253 |
| Age 15: | 293 |
| Age 16: | 253 |
| Age 17: | 334 |
| Age 18: | 155 |
| Age 19: | 107 |
| Age 20: | 171 |
| Age 21: | 66 |
| 22-24: |
247 |
| 25-29: |
462 |
| 30-34: |
689 |
| 35-39: |
1233 |
| 40-44: |
1724 |
| 45-49: |
1526 |
| 50-54: |
1678 |
| 55-59: |
911 |
| 60-61: |
288 |
| 62-64: |
329 |
| 65-66: |
247 |
| 67-69: |
246 |
| 70-74: |
385 |
| 75-79: |
342 |
| 80-84: |
258 |
| 85 & Up: | 202 |
Education Level of Residents
Total Population: 20075
| Male: | 9555 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 2 |
| 10th: | 75 |
| 11th: | 27 |
| 12th, No Diploma: | 135 |
| Graduates: | 1036 |
| Professional School: |
| Degree: | 864 |
| College/University: |
| < 1 Year: | 641 |
| > 1 Year, No Degree: | 1340 |
| Associates: | 653 |
| Bachelors: | 3225 |
| Doctorate: | 161 |
| Masters: | 1333 |
| Female: | 10520 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 54 |
| 10th: | 84 |
| 11th: | 64 |
| 12th, No Diploma: | 140 |
| Graduates: | 1954 |
| Professional School: |
| Degree: | 238 |
| College/University: |
| < 1 Year: | 986 |
| > 1 Year, No Degree: | 1802 |
| Associates: | 934 |
| Bachelors: | 3004 |
| Doctorate: | 41 |
| Masters: | 1098 |
Veteran Status of Residents
| Total Males: | 10539 |
| Ages 18 to 64: |
| Total: | 9147 |
| Civilians: | 9147 |
| Non-Veteran Civilians: | 7253 |
| Veteran Civilians: | 1894 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1392 |
| Civilians: | 1392 |
| Non-Veteran Civilians: | 269 |
| Veteran Civilians: | 1123 |
| Currently In Military: | |
| Total Females: | 11266 |
| Ages 18 to 64: |
| Total: | 9586 |
| Civilians: | 9586 |
| Non-Veteran Civilians: | 9468 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1680 |
| Civilians: | 1680 |
| Non-Veteran Civilians: | 1642 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 176 |
| 5 to 9: | 685 |
| 10 to 14: | 1595 |
| 15 to 19: | 1969 |
| 20 to 24: | 2250 |
| 25 to 29: | 930 |
| 30 to 35: | 2546 |
| 36 to 39: | 547 |
| 40 to 44: | 842 |
| 45 to 59: | 1377 |
| 60 to 89: | 473 |
| > 89 Minutes: | 258 |
Housing
| Total: | 29564 |
| Own: | 25857 |
| Rent: | 3707 |
Economic Statistics of Residents
Total Households: 10843
| Males 16 & Up: |
| Employed Civilian: | 8588 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 8802 |
| Not In Labor Force: | 2160 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14904 |
| Work At Home: | 1256 |
| Doesn't Work At Home: | 13648 |
| Family Below Poverty Line: | 163 |
| Household Below Poverty: | 270 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 84410 |
| Median Household Income: | 76806 |
| Per Capita Income: | 38865 |
| Females 16 & Up: |
| Employed Civilian: | 6526 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 6724 |
| Not In Labor Force: | 5129 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29607 |
| White: | 27438 |
| Black: | 690 |
| Asian: | 889 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 339 |
| Other: | 200 |