Winter Park, Florida 32789
ZIP Code boundaries for 32789 in Winter Park, FL
2011 Statistics for 32789
| ZIP: | 32789 |
| Name: | WINTER PARK |
| County: | ORANGE |
| Area: | 10 mi2 / 25 km2 / 6117 acres / 24753475 m2 |
| Coordinates: | 28.599531, -81.352486 |
| Residential Addresses: | 10723 |
| Multifamily Addresses: | 1592 |
| Single family Addresses: | 9131 |
| Business Addresses: | 1926 |
| P.O. Boxes: | 0 |
2000 Census Data for Winter Park, Florida 32789
Gender & Ages
Total Population: 23791
| Male |
| Population: | 11235 |
| < year old: | 98 |
| Year old: | 175 |
| Age 2: | 107 |
| Age 3: | 163 |
| Age 4: | 121 |
| Age 5: | 216 |
| Age 6: | 167 |
| Age 7: | 86 |
| Age 8: | 148 |
| Age 9: | 135 |
| Age 10: | 164 |
| Age 11: | 84 |
| Age 12: | 127 |
| Age 13: | 117 |
| Age 14: | 93 |
| Age 15: | 92 |
| Age 16: | 144 |
| Age 17: | 135 |
| Age 18: | 142 |
| Age 19: | 205 |
| Age 20: | 208 |
| Age 21: | 147 |
| 22-24: |
413 |
| 25-29: |
750 |
| 30-34: |
844 |
| 35-39: |
895 |
| 40-44: |
1048 |
| 45-49: |
872 |
| 50-54: |
746 |
| 55-59: |
543 |
| 60-61: |
177 |
| 62-64: |
309 |
| 65-66: |
176 |
| 67-69: |
272 |
| 70-74: |
426 |
| 75-79: |
322 |
| 80-84: |
219 |
| 85 & Up: | 149 |
| Female |
| Population: | 12556 |
| < year old: | 158 |
| Year old: | 164 |
| Age 2: | 128 |
| Age 3: | 135 |
| Age 4: | 96 |
| Age 5: | 148 |
| Age 6: | 163 |
| Age 7: | 84 |
| Age 8: | 129 |
| Age 9: | 128 |
| Age 10: | 154 |
| Age 11: | 129 |
| Age 12: | 125 |
| Age 13: | 75 |
| Age 14: | 94 |
| Age 15: | 130 |
| Age 16: | 107 |
| Age 17: | 111 |
| Age 18: | 140 |
| Age 19: | 287 |
| Age 20: | 320 |
| Age 21: | 139 |
| 22-24: |
413 |
| 25-29: |
640 |
| 30-34: |
907 |
| 35-39: |
866 |
| 40-44: |
1052 |
| 45-49: |
927 |
| 50-54: |
905 |
| 55-59: |
746 |
| 60-61: |
202 |
| 62-64: |
312 |
| 65-66: |
210 |
| 67-69: |
357 |
| 70-74: |
521 |
| 75-79: |
653 |
| 80-84: |
344 |
| 85 & Up: | 357 |
Education Level of Residents
Total Population: 16747
| Male: | 7748 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 67 |
| 10th: | 83 |
| 11th: | 65 |
| 12th, No Diploma: | 149 |
| Graduates: | 1155 |
| Professional School: |
| Degree: | 747 |
| College/University: |
| < 1 Year: | 495 |
| > 1 Year, No Degree: | 1033 |
| Associates: | 410 |
| Bachelors: | 2213 |
| Doctorate: | 155 |
| Masters: | 966 |
| Female: | 8999 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 165 |
| 10th: | 165 |
| 11th: | 153 |
| 12th, No Diploma: | 242 |
| Graduates: | 1693 |
| Professional School: |
| Degree: | 266 |
| College/University: |
| < 1 Year: | 631 |
| > 1 Year, No Degree: | 1324 |
| Associates: | 622 |
| Bachelors: | 2532 |
| Doctorate: | 94 |
| Masters: | 814 |
Veteran Status of Residents
| Total Males: | 8863 |
| Ages 18 to 64: |
| Total: | 7299 |
| Civilians: | 7290 |
| Non-Veteran Civilians: | 5916 |
| Veteran Civilians: | 1374 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1564 |
| Civilians: | 1564 |
| Non-Veteran Civilians: | 477 |
| Veteran Civilians: | 1087 |
| Currently In Military: | |
| Total Females: | 10298 |
| Ages 18 to 64: |
| Total: | 7856 |
| Civilians: | 7856 |
| Non-Veteran Civilians: | 7741 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2442 |
| Civilians: | 2442 |
| Non-Veteran Civilians: | 2380 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 373 |
| 5 to 9: | 1144 |
| 10 to 14: | 1787 |
| 15 to 19: | 2091 |
| 20 to 24: | 1889 |
| 25 to 29: | 638 |
| 30 to 35: | 1324 |
| 36 to 39: | 231 |
| 40 to 44: | 425 |
| 45 to 59: | 495 |
| 60 to 89: | 178 |
| > 89 Minutes: | 228 |
Housing
| Total: | 22491 |
| Own: | 16061 |
| Rent: | 6430 |
Economic Statistics of Residents
Total Households: 10375
| Males 16 & Up: |
| Employed Civilian: | 6343 |
| Unemployed Civilians: | 533 |
| In Labor Force: | 6885 |
| Not In Labor Force: | 2257 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 11402 |
| Work At Home: | 599 |
| Doesn't Work At Home: | 10803 |
| Family Below Poverty Line: | 296 |
| Household Below Poverty: | 876 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 68443 |
| Median Household Income: | 45795 |
| Per Capita Income: | 37083 |
| Females 16 & Up: |
| Employed Civilian: | 5260 |
| Unemployed Civilians: | 538 |
| In Labor Force: | 5798 |
| Not In Labor Force: | 4718 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23791 |
| White: | 19851 |
| Black: | 2984 |
| Asian: | 149 |
| Pacific Islander: | 36 |
| Native American: | 118 |
| Multiracial: | 385 |
| Other: | 268 |