Zephyrhills, Florida 33540
ZIP Code boundaries for 33540 in Zephyrhills, FL
2011 Statistics for 33540
| ZIP: | 33540 |
| Name: | ZEPHYRHILLS |
| County: | PASCO |
| Area: | 40 mi2 / 103 km2 / 25389 acres / 102746947 m2 |
| Coordinates: | 28.275852, -82.186 |
| Residential Addresses: | 4342 |
| Multifamily Addresses: | 1265 |
| Single family Addresses: | 3077 |
| Business Addresses: | 75 |
| P.O. Boxes: | 0 |
2000 Census Data for Zephyrhills, Florida 33540
Gender & Ages
Total Population: 18631
| Male |
| Population: | 8803 |
| < year old: | 87 |
| Year old: | 112 |
| Age 2: | 147 |
| Age 3: | 118 |
| Age 4: | 124 |
| Age 5: | 127 |
| Age 6: | 102 |
| Age 7: | 61 |
| Age 8: | 55 |
| Age 9: | 84 |
| Age 10: | 125 |
| Age 11: | 84 |
| Age 12: | 126 |
| Age 13: | 123 |
| Age 14: | 132 |
| Age 15: | 78 |
| Age 16: | 128 |
| Age 17: | 104 |
| Age 18: | 87 |
| Age 19: | 79 |
| Age 20: | 48 |
| Age 21: | 49 |
| 22-24: |
246 |
| 25-29: |
426 |
| 30-34: |
517 |
| 35-39: |
648 |
| 40-44: |
625 |
| 45-49: |
430 |
| 50-54: |
429 |
| 55-59: |
367 |
| 60-61: |
138 |
| 62-64: |
383 |
| 65-66: |
211 |
| 67-69: |
384 |
| 70-74: |
674 |
| 75-79: |
488 |
| 80-84: |
450 |
| 85 & Up: | 207 |
| Female |
| Population: | 9828 |
| < year old: | 82 |
| Year old: | 109 |
| Age 2: | 125 |
| Age 3: | 94 |
| Age 4: | 73 |
| Age 5: | 94 |
| Age 6: | 99 |
| Age 7: | 116 |
| Age 8: | 150 |
| Age 9: | 110 |
| Age 10: | 93 |
| Age 11: | 70 |
| Age 12: | 108 |
| Age 13: | 61 |
| Age 14: | 185 |
| Age 15: | 81 |
| Age 16: | 64 |
| Age 17: | 104 |
| Age 18: | 88 |
| Age 19: | 54 |
| Age 20: | 109 |
| Age 21: | 90 |
| 22-24: |
220 |
| 25-29: |
521 |
| 30-34: |
479 |
| 35-39: |
697 |
| 40-44: |
442 |
| 45-49: |
514 |
| 50-54: |
491 |
| 55-59: |
485 |
| 60-61: |
324 |
| 62-64: |
361 |
| 65-66: |
347 |
| 67-69: |
490 |
| 70-74: |
721 |
| 75-79: |
547 |
| 80-84: |
598 |
| 85 & Up: | 432 |
Education Level of Residents
Total Population: 13826
| Male: | 6377 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 363 |
| High School: |
| 9th: | 271 |
| 10th: | 406 |
| 11th: | 325 |
| 12th, No Diploma: | 278 |
| Graduates: | 2411 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 431 |
| > 1 Year, No Degree: | 838 |
| Associates: | 291 |
| Bachelors: | 376 |
| Doctorate: | 13 |
| Masters: | 159 |
| Female: | 7449 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 339 |
| High School: |
| 9th: | 273 |
| 10th: | 399 |
| 11th: | 418 |
| 12th, No Diploma: | 359 |
| Graduates: | 2927 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 538 |
| > 1 Year, No Degree: | 908 |
| Associates: | 450 |
| Bachelors: | 395 |
| Doctorate: | 11 |
| Masters: | 114 |
Veteran Status of Residents
| Total Males: | 6886 |
| Ages 18 to 64: |
| Total: | 4472 |
| Civilians: | 4461 |
| Non-Veteran Civilians: | 3169 |
| Veteran Civilians: | 1292 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2414 |
| Civilians: | 2414 |
| Non-Veteran Civilians: | 806 |
| Veteran Civilians: | 1608 |
| Currently In Military: | |
| Total Females: | 8010 |
| Ages 18 to 64: |
| Total: | 4875 |
| Civilians: | 4875 |
| Non-Veteran Civilians: | 4743 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3135 |
| Civilians: | 3135 |
| Non-Veteran Civilians: | 3101 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 285 |
| 5 to 9: | 702 |
| 10 to 14: | 1303 |
| 15 to 19: | 789 |
| 20 to 24: | 513 |
| 25 to 29: | 148 |
| 30 to 35: | 647 |
| 36 to 39: | 271 |
| 40 to 44: | 213 |
| 45 to 59: | 734 |
| 60 to 89: | 513 |
| > 89 Minutes: | 182 |
Housing
| Total: | 18297 |
| Own: | 14287 |
| Rent: | 4010 |
Economic Statistics of Residents
Total Households: 8095
| Males 16 & Up: |
| Employed Civilian: | 3426 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 3636 |
| Not In Labor Force: | 3482 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 6451 |
| Work At Home: | 151 |
| Doesn't Work At Home: | 6300 |
| Family Below Poverty Line: | 400 |
| Household Below Poverty: | 873 |
| Married Below Poverty Line: | 217 |
| Median Family Income: | 34894 |
| Median Household Income: | 29997 |
| Per Capita Income: | 16247 |
| Females 16 & Up: |
| Employed Civilian: | 3154 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 3334 |
| Not In Labor Force: | 4844 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18631 |
| White: | 17086 |
| Black: | 446 |
| Asian: | 187 |
| Pacific Islander: | 12 |
| Native American: | 34 |
| Multiracial: | 305 |
| Other: | 561 |