Zephyrhills, Florida 33541
ZIP Code boundaries for 33541 in Zephyrhills, FL
2011 Statistics for 33541
| ZIP: | 33541 |
| Name: | ZEPHYRHILLS |
| County: | PASCO |
| Area: | 27 mi2 / 69 km2 / 17147 acres / 69392751 m2 |
| Coordinates: | 28.226843, -82.22138 |
| Residential Addresses: | 10702 |
| Multifamily Addresses: | 2428 |
| Single family Addresses: | 8274 |
| Business Addresses: | 298 |
| P.O. Boxes: | 0 |
2000 Census Data for Zephyrhills, Florida 33541
Gender & Ages
Total Population: 23246
| Male |
| Population: | 11340 |
| < year old: | 67 |
| Year old: | 97 |
| Age 2: | 16 |
| Age 3: | 123 |
| Age 4: | 124 |
| Age 5: | 55 |
| Age 6: | 93 |
| Age 7: | 116 |
| Age 8: | 58 |
| Age 9: | 53 |
| Age 10: | 73 |
| Age 11: | 98 |
| Age 12: | 96 |
| Age 13: | 114 |
| Age 14: | 129 |
| Age 15: | 61 |
| Age 16: | 104 |
| Age 17: | 95 |
| Age 18: | 61 |
| Age 19: | 52 |
| Age 20: | 81 |
| Age 21: | 76 |
| 22-24: |
183 |
| 25-29: |
409 |
| 30-34: |
524 |
| 35-39: |
590 |
| 40-44: |
623 |
| 45-49: |
466 |
| 50-54: |
575 |
| 55-59: |
555 |
| 60-61: |
279 |
| 62-64: |
541 |
| 65-66: |
321 |
| 67-69: |
623 |
| 70-74: |
1436 |
| 75-79: |
1245 |
| 80-84: |
793 |
| 85 & Up: | 335 |
| Female |
| Population: | 11906 |
| < year old: | 47 |
| Year old: | 53 |
| Age 2: | 62 |
| Age 3: | 60 |
| Age 4: | 76 |
| Age 5: | 86 |
| Age 6: | 121 |
| Age 7: | 102 |
| Age 8: | 72 |
| Age 9: | 57 |
| Age 10: | 45 |
| Age 11: | 56 |
| Age 12: | 89 |
| Age 13: | 132 |
| Age 14: | 83 |
| Age 15: | 77 |
| Age 16: | 57 |
| Age 17: | 81 |
| Age 18: | 85 |
| Age 19: | 55 |
| Age 20: | 24 |
| Age 21: | 48 |
| 22-24: |
173 |
| 25-29: |
353 |
| 30-34: |
426 |
| 35-39: |
657 |
| 40-44: |
455 |
| 45-49: |
546 |
| 50-54: |
634 |
| 55-59: |
710 |
| 60-61: |
257 |
| 62-64: |
588 |
| 65-66: |
504 |
| 67-69: |
915 |
| 70-74: |
1372 |
| 75-79: |
1283 |
| 80-84: |
965 |
| 85 & Up: | 500 |
Education Level of Residents
Total Population: 19480
| Male: | 9315 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 569 |
| High School: |
| 9th: | 439 |
| 10th: | 514 |
| 11th: | 454 |
| 12th, No Diploma: | 545 |
| Graduates: | 3335 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 849 |
| > 1 Year, No Degree: | 1132 |
| Associates: | 418 |
| Bachelors: | 571 |
| Doctorate: | 32 |
| Masters: | 186 |
| Female: | 10165 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 396 |
| High School: |
| 9th: | 274 |
| 10th: | 543 |
| 11th: | 536 |
| 12th, No Diploma: | 690 |
| Graduates: | 4424 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 788 |
| > 1 Year, No Degree: | 965 |
| Associates: | 512 |
| Bachelors: | 679 |
| Doctorate: | 3 |
| Masters: | 204 |
Veteran Status of Residents
| Total Males: | 9768 |
| Ages 18 to 64: |
| Total: | 5015 |
| Civilians: | 5015 |
| Non-Veteran Civilians: | 3468 |
| Veteran Civilians: | 1547 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4753 |
| Civilians: | 4753 |
| Non-Veteran Civilians: | 1450 |
| Veteran Civilians: | 3303 |
| Currently In Military: | |
| Total Females: | 10550 |
| Ages 18 to 64: |
| Total: | 5011 |
| Civilians: | 5011 |
| Non-Veteran Civilians: | 4864 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5539 |
| Civilians: | 5539 |
| Non-Veteran Civilians: | 5385 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 227 |
| 5 to 9: | 681 |
| 10 to 14: | 1157 |
| 15 to 19: | 701 |
| 20 to 24: | 536 |
| 25 to 29: | 293 |
| 30 to 35: | 790 |
| 36 to 39: | 212 |
| 40 to 44: | 244 |
| 45 to 59: | 779 |
| 60 to 89: | 524 |
| > 89 Minutes: | 187 |
Housing
| Total: | 22553 |
| Own: | 19561 |
| Rent: | 2992 |
Economic Statistics of Residents
Total Households: 11159
| Males 16 & Up: |
| Employed Civilian: | 3459 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 3636 |
| Not In Labor Force: | 6331 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 6558 |
| Work At Home: | 227 |
| Doesn't Work At Home: | 6331 |
| Family Below Poverty Line: | 547 |
| Household Below Poverty: | 1150 |
| Married Below Poverty Line: | 370 |
| Median Family Income: | 33581 |
| Median Household Income: | 28329 |
| Per Capita Income: | 17902 |
| Females 16 & Up: |
| Employed Civilian: | 3238 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 3399 |
| Not In Labor Force: | 7289 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23246 |
| White: | 22099 |
| Black: | 286 |
| Asian: | 221 |
| Pacific Islander: | 9 |
| Native American: | 49 |
| Multiracial: | 393 |
| Other: | 189 |