Bartow, Florida 33830
ZIP Code boundaries for 33830 in Bartow, FL
2011 Statistics for 33830
| ZIP: | 33830 |
| Name: | BARTOW |
| County: | POLK |
| Area: | 147 mi2 / 382 km2 / 94335 acres / 381759418 m2 |
| Coordinates: | 27.87613, -81.81547 |
| Residential Addresses: | 9562 |
| Multifamily Addresses: | 686 |
| Single family Addresses: | 8876 |
| Business Addresses: | 746 |
| P.O. Boxes: | 0 |
2000 Census Data for Bartow, Florida 33830
Gender & Ages
Total Population: 25621
| Male |
| Population: | 12787 |
| < year old: | 119 |
| Year old: | 184 |
| Age 2: | 203 |
| Age 3: | 164 |
| Age 4: | 245 |
| Age 5: | 199 |
| Age 6: | 158 |
| Age 7: | 195 |
| Age 8: | 150 |
| Age 9: | 198 |
| Age 10: | 206 |
| Age 11: | 190 |
| Age 12: | 176 |
| Age 13: | 151 |
| Age 14: | 266 |
| Age 15: | 226 |
| Age 16: | 286 |
| Age 17: | 155 |
| Age 18: | 161 |
| Age 19: | 246 |
| Age 20: | 102 |
| Age 21: | 181 |
| 22-24: |
456 |
| 25-29: |
908 |
| 30-34: |
909 |
| 35-39: |
1016 |
| 40-44: |
957 |
| 45-49: |
939 |
| 50-54: |
812 |
| 55-59: |
623 |
| 60-61: |
152 |
| 62-64: |
297 |
| 65-66: |
156 |
| 67-69: |
307 |
| 70-74: |
426 |
| 75-79: |
406 |
| 80-84: |
200 |
| 85 & Up: | 62 |
| Female |
| Population: | 12834 |
| < year old: | 206 |
| Year old: | 131 |
| Age 2: | 142 |
| Age 3: | 100 |
| Age 4: | 212 |
| Age 5: | 165 |
| Age 6: | 209 |
| Age 7: | 103 |
| Age 8: | 222 |
| Age 9: | 103 |
| Age 10: | 158 |
| Age 11: | 250 |
| Age 12: | 285 |
| Age 13: | 250 |
| Age 14: | 211 |
| Age 15: | 249 |
| Age 16: | 87 |
| Age 17: | 217 |
| Age 18: | 207 |
| Age 19: | 85 |
| Age 20: | 181 |
| Age 21: | 95 |
| 22-24: |
533 |
| 25-29: |
764 |
| 30-34: |
756 |
| 35-39: |
988 |
| 40-44: |
946 |
| 45-49: |
809 |
| 50-54: |
853 |
| 55-59: |
668 |
| 60-61: |
164 |
| 62-64: |
266 |
| 65-66: |
155 |
| 67-69: |
397 |
| 70-74: |
569 |
| 75-79: |
552 |
| 80-84: |
289 |
| 85 & Up: | 257 |
Education Level of Residents
Total Population: 16603
| Male: | 8170 |
| No School: | 194 |
| Elemetary: |
| Nursery - 4th: | 113 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 329 |
| High School: |
| 9th: | 367 |
| 10th: | 431 |
| 11th: | 452 |
| 12th, No Diploma: | 359 |
| Graduates: | 2772 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 502 |
| > 1 Year, No Degree: | 1074 |
| Associates: | 281 |
| Bachelors: | 656 |
| Doctorate: | 60 |
| Masters: | 316 |
| Female: | 8433 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 175 |
| Middle/Junior High: |
| 7th - 8th: | 413 |
| High School: |
| 9th: | 375 |
| 10th: | 397 |
| 11th: | 236 |
| 12th, No Diploma: | 298 |
| Graduates: | 3006 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 699 |
| > 1 Year, No Degree: | 1072 |
| Associates: | 420 |
| Bachelors: | 870 |
| Doctorate: | |
| Masters: | 254 |
Veteran Status of Residents
| Total Males: | 9316 |
| Ages 18 to 64: |
| Total: | 7759 |
| Civilians: | 7759 |
| Non-Veteran Civilians: | 6037 |
| Veteran Civilians: | 1722 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1557 |
| Civilians: | 1557 |
| Non-Veteran Civilians: | 520 |
| Veteran Civilians: | 1037 |
| Currently In Military: | |
| Total Females: | 9534 |
| Ages 18 to 64: |
| Total: | 7315 |
| Civilians: | 7315 |
| Non-Veteran Civilians: | 7265 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2219 |
| Civilians: | 2219 |
| Non-Veteran Civilians: | 2179 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 396 |
| 5 to 9: | 1416 |
| 10 to 14: | 1528 |
| 15 to 19: | 1628 |
| 20 to 24: | 1624 |
| 25 to 29: | 549 |
| 30 to 35: | 1396 |
| 36 to 39: | 258 |
| 40 to 44: | 325 |
| 45 to 59: | 353 |
| 60 to 89: | 342 |
| > 89 Minutes: | 305 |
Housing
| Total: | 24042 |
| Own: | 17554 |
| Rent: | 6488 |
Economic Statistics of Residents
Total Households: 9089
| Males 16 & Up: |
| Employed Civilian: | 5552 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 5879 |
| Not In Labor Force: | 3878 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10259 |
| Work At Home: | 139 |
| Doesn't Work At Home: | 10120 |
| Family Below Poverty Line: | 756 |
| Household Below Poverty: | 1204 |
| Married Below Poverty Line: | 261 |
| Median Family Income: | 41965 |
| Median Household Income: | 36955 |
| Per Capita Income: | 17485 |
| Females 16 & Up: |
| Employed Civilian: | 4912 |
| Unemployed Civilians: | 472 |
| In Labor Force: | 5384 |
| Not In Labor Force: | 4454 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25621 |
| White: | 17990 |
| Black: | 5973 |
| Asian: | 175 |
| Pacific Islander: | 31 |
| Native American: | 99 |
| Multiracial: | 492 |
| Other: | 861 |