Haines City, Florida 33844
ZIP Code boundaries for 33844 in Haines City, FL
2011 Statistics for 33844
| ZIP: | 33844 |
| Name: | HAINES CITY |
| County: | POLK |
| Area: | 123 mi2 / 318 km2 / 78603 acres / 318095703 m2 |
| Coordinates: | 28.07754, -81.569695 |
| Residential Addresses: | 14854 |
| Multifamily Addresses: | 1381 |
| Single family Addresses: | 13473 |
| Business Addresses: | 646 |
| P.O. Boxes: | 0 |
2000 Census Data for Haines City, Florida 33844
Gender & Ages
Total Population: 26645
| Male |
| Population: | 13105 |
| < year old: | 248 |
| Year old: | 255 |
| Age 2: | 145 |
| Age 3: | 111 |
| Age 4: | 229 |
| Age 5: | 166 |
| Age 6: | 176 |
| Age 7: | 204 |
| Age 8: | 192 |
| Age 9: | 109 |
| Age 10: | 226 |
| Age 11: | 202 |
| Age 12: | 177 |
| Age 13: | 203 |
| Age 14: | 224 |
| Age 15: | 197 |
| Age 16: | 221 |
| Age 17: | 221 |
| Age 18: | 190 |
| Age 19: | 229 |
| Age 20: | 205 |
| Age 21: | 120 |
| 22-24: |
489 |
| 25-29: |
752 |
| 30-34: |
702 |
| 35-39: |
860 |
| 40-44: |
801 |
| 45-49: |
647 |
| 50-54: |
655 |
| 55-59: |
573 |
| 60-61: |
247 |
| 62-64: |
514 |
| 65-66: |
430 |
| 67-69: |
551 |
| 70-74: |
659 |
| 75-79: |
538 |
| 80-84: |
275 |
| 85 & Up: | 162 |
| Female |
| Population: | 13540 |
| < year old: | 146 |
| Year old: | 129 |
| Age 2: | 182 |
| Age 3: | 111 |
| Age 4: | 186 |
| Age 5: | 259 |
| Age 6: | 181 |
| Age 7: | 204 |
| Age 8: | 200 |
| Age 9: | 235 |
| Age 10: | 134 |
| Age 11: | 248 |
| Age 12: | 179 |
| Age 13: | 229 |
| Age 14: | 159 |
| Age 15: | 248 |
| Age 16: | 130 |
| Age 17: | 157 |
| Age 18: | 154 |
| Age 19: | 135 |
| Age 20: | 179 |
| Age 21: | 163 |
| 22-24: |
398 |
| 25-29: |
741 |
| 30-34: |
822 |
| 35-39: |
879 |
| 40-44: |
868 |
| 45-49: |
653 |
| 50-54: |
645 |
| 55-59: |
668 |
| 60-61: |
333 |
| 62-64: |
590 |
| 65-66: |
246 |
| 67-69: |
621 |
| 70-74: |
748 |
| 75-79: |
704 |
| 80-84: |
474 |
| 85 & Up: | 202 |
Education Level of Residents
Total Population: 17560
| Male: | 8366 |
| No School: | 295 |
| Elemetary: |
| Nursery - 4th: | 168 |
| 5th - 6th: | 529 |
| Middle/Junior High: |
| 7th - 8th: | 457 |
| High School: |
| 9th: | 501 |
| 10th: | 361 |
| 11th: | 404 |
| 12th, No Diploma: | 572 |
| Graduates: | 2435 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 479 |
| > 1 Year, No Degree: | 930 |
| Associates: | 265 |
| Bachelors: | 591 |
| Doctorate: | 44 |
| Masters: | 220 |
| Female: | 9194 |
| No School: | 189 |
| Elemetary: |
| Nursery - 4th: | 165 |
| 5th - 6th: | 289 |
| Middle/Junior High: |
| 7th - 8th: | 405 |
| High School: |
| 9th: | 512 |
| 10th: | 502 |
| 11th: | 544 |
| 12th, No Diploma: | 442 |
| Graduates: | 3353 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 649 |
| > 1 Year, No Degree: | 946 |
| Associates: | 347 |
| Bachelors: | 615 |
| Doctorate: | 1 |
| Masters: | 203 |
Veteran Status of Residents
| Total Males: | 9599 |
| Ages 18 to 64: |
| Total: | 6984 |
| Civilians: | 6978 |
| Non-Veteran Civilians: | 5587 |
| Veteran Civilians: | 1391 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2615 |
| Civilians: | 2615 |
| Non-Veteran Civilians: | 835 |
| Veteran Civilians: | 1780 |
| Currently In Military: | |
| Total Females: | 10223 |
| Ages 18 to 64: |
| Total: | 7228 |
| Civilians: | 7228 |
| Non-Veteran Civilians: | 7080 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2995 |
| Civilians: | 2995 |
| Non-Veteran Civilians: | 2907 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 257 |
| 5 to 9: | 1063 |
| 10 to 14: | 1196 |
| 15 to 19: | 1206 |
| 20 to 24: | 1160 |
| 25 to 29: | 522 |
| 30 to 35: | 1752 |
| 36 to 39: | 596 |
| 40 to 44: | 470 |
| 45 to 59: | 1005 |
| 60 to 89: | 542 |
| > 89 Minutes: | 259 |
Housing
| Total: | 26094 |
| Own: | 18404 |
| Rent: | 7690 |
Economic Statistics of Residents
Total Households: 9857
| Males 16 & Up: |
| Employed Civilian: | 5680 |
| Unemployed Civilians: | 411 |
| In Labor Force: | 6097 |
| Not In Labor Force: | 3944 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10168 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 10028 |
| Family Below Poverty Line: | 920 |
| Household Below Poverty: | 1551 |
| Married Below Poverty Line: | 425 |
| Median Family Income: | 34943 |
| Median Household Income: | 30802 |
| Per Capita Income: | 15624 |
| Females 16 & Up: |
| Employed Civilian: | 4659 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 5025 |
| Not In Labor Force: | 5485 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26645 |
| White: | 17536 |
| Black: | 5729 |
| Asian: | 73 |
| Pacific Islander: | |
| Native American: | 150 |
| Multiracial: | 655 |
| Other: | 2502 |