Kissimmee, Florida 34758
ZIP Code boundaries for 34758 in Kissimmee, FL
2011 Statistics for 34758
| ZIP: | 34758 |
| Name: | KISSIMMEE |
| County: | OSCEOLA |
| Area: | 41 mi2 / 105 km2 / 25950 acres / 105017752 m2 |
| Coordinates: | 28.225191, -81.49699 |
| Residential Addresses: | 10641 |
| Multifamily Addresses: | 379 |
| Single family Addresses: | 9860 |
| Business Addresses: | 151 |
| P.O. Boxes: | 402 |
2000 Census Data for Kissimmee, Florida 34758
Gender & Ages
Total Population: 12898
| Male |
| Population: | 6193 |
| < year old: | 88 |
| Year old: | 75 |
| Age 2: | 111 |
| Age 3: | 78 |
| Age 4: | 88 |
| Age 5: | 98 |
| Age 6: | 124 |
| Age 7: | 70 |
| Age 8: | 164 |
| Age 9: | 103 |
| Age 10: | 159 |
| Age 11: | 97 |
| Age 12: | 98 |
| Age 13: | 132 |
| Age 14: | 172 |
| Age 15: | 159 |
| Age 16: | 129 |
| Age 17: | 79 |
| Age 18: | 121 |
| Age 19: | 46 |
| Age 20: | 57 |
| Age 21: | 70 |
| 22-24: |
188 |
| 25-29: |
312 |
| 30-34: |
413 |
| 35-39: |
552 |
| 40-44: |
456 |
| 45-49: |
321 |
| 50-54: |
366 |
| 55-59: |
294 |
| 60-61: |
110 |
| 62-64: |
135 |
| 65-66: |
105 |
| 67-69: |
156 |
| 70-74: |
250 |
| 75-79: |
117 |
| 80-84: |
68 |
| 85 & Up: | 32 |
| Female |
| Population: | 6705 |
| < year old: | 70 |
| Year old: | 107 |
| Age 2: | 62 |
| Age 3: | 103 |
| Age 4: | 62 |
| Age 5: | 71 |
| Age 6: | 149 |
| Age 7: | 90 |
| Age 8: | 176 |
| Age 9: | 149 |
| Age 10: | 113 |
| Age 11: | 89 |
| Age 12: | 111 |
| Age 13: | 108 |
| Age 14: | 125 |
| Age 15: | 136 |
| Age 16: | 101 |
| Age 17: | 119 |
| Age 18: | 94 |
| Age 19: | 16 |
| Age 20: | 93 |
| Age 21: | 35 |
| 22-24: |
223 |
| 25-29: |
409 |
| 30-34: |
444 |
| 35-39: |
603 |
| 40-44: |
474 |
| 45-49: |
457 |
| 50-54: |
343 |
| 55-59: |
327 |
| 60-61: |
94 |
| 62-64: |
268 |
| 65-66: |
77 |
| 67-69: |
192 |
| 70-74: |
267 |
| 75-79: |
181 |
| 80-84: |
104 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 7990
| Male: | 3687 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 102 |
| 10th: | 187 |
| 11th: | 194 |
| 12th, No Diploma: | 190 |
| Graduates: | 1230 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 280 |
| > 1 Year, No Degree: | 602 |
| Associates: | 205 |
| Bachelors: | 296 |
| Doctorate: | 6 |
| Masters: | 71 |
| Female: | 4303 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 157 |
| 10th: | 91 |
| 11th: | 152 |
| 12th, No Diploma: | 265 |
| Graduates: | 1578 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 703 |
| Associates: | 322 |
| Bachelors: | 319 |
| Doctorate: | 7 |
| Masters: | 125 |
Veteran Status of Residents
| Total Males: | 4169 |
| Ages 18 to 64: |
| Total: | 3441 |
| Civilians: | 3441 |
| Non-Veteran Civilians: | 2544 |
| Veteran Civilians: | 897 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 728 |
| Civilians: | 728 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 455 |
| Currently In Military: | |
| Total Females: | 4764 |
| Ages 18 to 64: |
| Total: | 3880 |
| Civilians: | 3880 |
| Non-Veteran Civilians: | 3755 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 884 |
| Civilians: | 884 |
| Non-Veteran Civilians: | 877 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 201 |
| 10 to 14: | 200 |
| 15 to 19: | 359 |
| 20 to 24: | 675 |
| 25 to 29: | 362 |
| 30 to 35: | 1258 |
| 36 to 39: | 319 |
| 40 to 44: | 361 |
| 45 to 59: | 1081 |
| 60 to 89: | 379 |
| > 89 Minutes: | 97 |
Housing
| Total: | 12898 |
| Own: | 9862 |
| Rent: | 3036 |
Economic Statistics of Residents
Total Households: 4179
| Males 16 & Up: |
| Employed Civilian: | 2782 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 2985 |
| Not In Labor Force: | 1392 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5342 |
| Work At Home: | 26 |
| Doesn't Work At Home: | 5316 |
| Family Below Poverty Line: | 415 |
| Household Below Poverty: | 543 |
| Married Below Poverty Line: | 184 |
| Median Family Income: | 37263 |
| Median Household Income: | 34328 |
| Per Capita Income: | 13280 |
| Females 16 & Up: |
| Employed Civilian: | 2758 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 2985 |
| Not In Labor Force: | 1999 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12898 |
| White: | 8565 |
| Black: | 2271 |
| Asian: | 91 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 820 |
| Other: | 1144 |