Lakeland, Florida 33801
ZIP Code boundaries for 33801 in Lakeland, FL
2011 Statistics for 33801
| ZIP: | 33801 |
| Name: | LAKELAND |
| County: | POLK |
| Area: | 21 mi2 / 54 km2 / 13384 acres / 54163824 m2 |
| Coordinates: | 28.04034, -81.898926 |
| Residential Addresses: | 13417 |
| Multifamily Addresses: | 2684 |
| Single family Addresses: | 10733 |
| Business Addresses: | 1396 |
| P.O. Boxes: | 0 |
2000 Census Data for Lakeland, Florida 33801
Gender & Ages
Total Population: 31731
| Male |
| Population: | 15481 |
| < year old: | 181 |
| Year old: | 247 |
| Age 2: | 244 |
| Age 3: | 162 |
| Age 4: | 280 |
| Age 5: | 198 |
| Age 6: | 186 |
| Age 7: | 190 |
| Age 8: | 274 |
| Age 9: | 174 |
| Age 10: | 227 |
| Age 11: | 269 |
| Age 12: | 203 |
| Age 13: | 134 |
| Age 14: | 217 |
| Age 15: | 110 |
| Age 16: | 162 |
| Age 17: | 147 |
| Age 18: | 178 |
| Age 19: | 307 |
| Age 20: | 357 |
| Age 21: | 359 |
| 22-24: |
761 |
| 25-29: |
1171 |
| 30-34: |
1074 |
| 35-39: |
1313 |
| 40-44: |
987 |
| 45-49: |
1011 |
| 50-54: |
799 |
| 55-59: |
561 |
| 60-61: |
294 |
| 62-64: |
370 |
| 65-66: |
271 |
| 67-69: |
396 |
| 70-74: |
606 |
| 75-79: |
585 |
| 80-84: |
260 |
| 85 & Up: | 216 |
| Female |
| Population: | 16250 |
| < year old: | 175 |
| Year old: | 243 |
| Age 2: | 287 |
| Age 3: | 139 |
| Age 4: | 203 |
| Age 5: | 153 |
| Age 6: | 190 |
| Age 7: | 166 |
| Age 8: | 205 |
| Age 9: | 176 |
| Age 10: | 198 |
| Age 11: | 163 |
| Age 12: | 263 |
| Age 13: | 114 |
| Age 14: | 279 |
| Age 15: | 156 |
| Age 16: | 149 |
| Age 17: | 230 |
| Age 18: | 216 |
| Age 19: | 341 |
| Age 20: | 305 |
| Age 21: | 361 |
| 22-24: |
777 |
| 25-29: |
1202 |
| 30-34: |
1094 |
| 35-39: |
1140 |
| 40-44: |
1124 |
| 45-49: |
941 |
| 50-54: |
807 |
| 55-59: |
752 |
| 60-61: |
295 |
| 62-64: |
391 |
| 65-66: |
367 |
| 67-69: |
455 |
| 70-74: |
688 |
| 75-79: |
687 |
| 80-84: |
453 |
| 85 & Up: | 365 |
Education Level of Residents
Total Population: 20675
| Male: | 9914 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 587 |
| High School: |
| 9th: | 441 |
| 10th: | 523 |
| 11th: | 512 |
| 12th, No Diploma: | 410 |
| Graduates: | 3321 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 713 |
| > 1 Year, No Degree: | 1332 |
| Associates: | 586 |
| Bachelors: | 752 |
| Doctorate: | 37 |
| Masters: | 297 |
| Female: | 10761 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 400 |
| High School: |
| 9th: | 447 |
| 10th: | 535 |
| 11th: | 414 |
| 12th, No Diploma: | 527 |
| Graduates: | 3767 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 941 |
| > 1 Year, No Degree: | 1489 |
| Associates: | 677 |
| Bachelors: | 943 |
| Doctorate: | 40 |
| Masters: | 228 |
Veteran Status of Residents
| Total Males: | 11876 |
| Ages 18 to 64: |
| Total: | 9542 |
| Civilians: | 9524 |
| Non-Veteran Civilians: | 7506 |
| Veteran Civilians: | 2018 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2334 |
| Civilians: | 2334 |
| Non-Veteran Civilians: | 756 |
| Veteran Civilians: | 1578 |
| Currently In Military: | |
| Total Females: | 12761 |
| Ages 18 to 64: |
| Total: | 9746 |
| Civilians: | 9746 |
| Non-Veteran Civilians: | 9588 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3015 |
| Civilians: | 3015 |
| Non-Veteran Civilians: | 2928 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 475 |
| 5 to 9: | 1477 |
| 10 to 14: | 2315 |
| 15 to 19: | 2815 |
| 20 to 24: | 2121 |
| 25 to 29: | 742 |
| 30 to 35: | 1881 |
| 36 to 39: | 173 |
| 40 to 44: | 251 |
| 45 to 59: | 593 |
| 60 to 89: | 501 |
| > 89 Minutes: | 447 |
Housing
| Total: | 30902 |
| Own: | 17778 |
| Rent: | 13124 |
Economic Statistics of Residents
Total Households: 13489
| Males 16 & Up: |
| Employed Civilian: | 7643 |
| Unemployed Civilians: | 597 |
| In Labor Force: | 8258 |
| Not In Labor Force: | 3927 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 13961 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 13791 |
| Family Below Poverty Line: | 1105 |
| Household Below Poverty: | 2417 |
| Married Below Poverty Line: | 406 |
| Median Family Income: | 35761 |
| Median Household Income: | 29120 |
| Per Capita Income: | 15753 |
| Females 16 & Up: |
| Employed Civilian: | 6550 |
| Unemployed Civilians: | 517 |
| In Labor Force: | 7067 |
| Not In Labor Force: | 6073 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31731 |
| White: | 25930 |
| Black: | 3458 |
| Asian: | 461 |
| Pacific Islander: | 6 |
| Native American: | 474 |
| Multiracial: | 595 |
| Other: | 807 |