Sebring, Florida 33870
ZIP Code boundaries for 33870 in Sebring, FL
2011 Statistics for 33870
| ZIP: | 33870 |
| Name: | SEBRING |
| County: | HIGHLANDS |
| Area: | 63 mi2 / 164 km2 / 40463 acres / 163748558 m2 |
| Coordinates: | 27.50212, -81.40215 |
| Residential Addresses: | 11718 |
| Multifamily Addresses: | 1221 |
| Single family Addresses: | 10497 |
| Business Addresses: | 1350 |
| P.O. Boxes: | 0 |
2000 Census Data for Sebring, Florida 33870
Gender & Ages
Total Population: 22414
| Male |
| Population: | 10852 |
| < year old: | 174 |
| Year old: | 98 |
| Age 2: | 107 |
| Age 3: | 146 |
| Age 4: | 126 |
| Age 5: | 173 |
| Age 6: | 78 |
| Age 7: | 186 |
| Age 8: | 140 |
| Age 9: | 87 |
| Age 10: | 126 |
| Age 11: | 95 |
| Age 12: | 142 |
| Age 13: | 118 |
| Age 14: | 57 |
| Age 15: | 93 |
| Age 16: | 142 |
| Age 17: | 123 |
| Age 18: | 157 |
| Age 19: | 103 |
| Age 20: | 125 |
| Age 21: | 66 |
| 22-24: |
354 |
| 25-29: |
508 |
| 30-34: |
474 |
| 35-39: |
665 |
| 40-44: |
760 |
| 45-49: |
524 |
| 50-54: |
549 |
| 55-59: |
637 |
| 60-61: |
224 |
| 62-64: |
304 |
| 65-66: |
325 |
| 67-69: |
477 |
| 70-74: |
846 |
| 75-79: |
755 |
| 80-84: |
438 |
| 85 & Up: | 350 |
| Female |
| Population: | 11562 |
| < year old: | 79 |
| Year old: | 132 |
| Age 2: | 119 |
| Age 3: | 142 |
| Age 4: | 124 |
| Age 5: | 97 |
| Age 6: | 149 |
| Age 7: | 116 |
| Age 8: | 98 |
| Age 9: | 137 |
| Age 10: | 111 |
| Age 11: | 225 |
| Age 12: | 102 |
| Age 13: | 115 |
| Age 14: | 80 |
| Age 15: | 126 |
| Age 16: | 85 |
| Age 17: | 113 |
| Age 18: | 87 |
| Age 19: | 68 |
| Age 20: | 65 |
| Age 21: | 148 |
| 22-24: |
327 |
| 25-29: |
373 |
| 30-34: |
467 |
| 35-39: |
688 |
| 40-44: |
580 |
| 45-49: |
593 |
| 50-54: |
584 |
| 55-59: |
668 |
| 60-61: |
377 |
| 62-64: |
343 |
| 65-66: |
382 |
| 67-69: |
534 |
| 70-74: |
924 |
| 75-79: |
868 |
| 80-84: |
754 |
| 85 & Up: | 582 |
Education Level of Residents
Total Population: 16553
| Male: | 7836 |
| No School: | 182 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 188 |
| Middle/Junior High: |
| 7th - 8th: | 432 |
| High School: |
| 9th: | 361 |
| 10th: | 408 |
| 11th: | 428 |
| 12th, No Diploma: | 353 |
| Graduates: | 2478 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 536 |
| > 1 Year, No Degree: | 1043 |
| Associates: | 295 |
| Bachelors: | 604 |
| Doctorate: | 39 |
| Masters: | 265 |
| Female: | 8717 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 213 |
| Middle/Junior High: |
| 7th - 8th: | 377 |
| High School: |
| 9th: | 339 |
| 10th: | 431 |
| 11th: | 469 |
| 12th, No Diploma: | 378 |
| Graduates: | 3276 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 742 |
| > 1 Year, No Degree: | 972 |
| Associates: | 427 |
| Bachelors: | 619 |
| Doctorate: | 39 |
| Masters: | 243 |
Veteran Status of Residents
| Total Males: | 8641 |
| Ages 18 to 64: |
| Total: | 5450 |
| Civilians: | 5450 |
| Non-Veteran Civilians: | 4088 |
| Veteran Civilians: | 1362 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3191 |
| Civilians: | 3191 |
| Non-Veteran Civilians: | 1118 |
| Veteran Civilians: | 2073 |
| Currently In Military: | |
| Total Females: | 9412 |
| Ages 18 to 64: |
| Total: | 5368 |
| Civilians: | 5368 |
| Non-Veteran Civilians: | 5303 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4044 |
| Civilians: | 4044 |
| Non-Veteran Civilians: | 3945 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 271 |
| 5 to 9: | 1002 |
| 10 to 14: | 1643 |
| 15 to 19: | 1419 |
| 20 to 24: | 1146 |
| 25 to 29: | 249 |
| 30 to 35: | 697 |
| 36 to 39: | 69 |
| 40 to 44: | 237 |
| 45 to 59: | 262 |
| 60 to 89: | 149 |
| > 89 Minutes: | 199 |
Housing
| Total: | 21701 |
| Own: | 15652 |
| Rent: | 6049 |
Economic Statistics of Residents
Total Households: 9677
| Males 16 & Up: |
| Employed Civilian: | 4135 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 4319 |
| Not In Labor Force: | 4587 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7478 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 7343 |
| Family Below Poverty Line: | 774 |
| Household Below Poverty: | 1494 |
| Married Below Poverty Line: | 373 |
| Median Family Income: | 32263 |
| Median Household Income: | 27765 |
| Per Capita Income: | 16181 |
| Females 16 & Up: |
| Employed Civilian: | 3479 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 3687 |
| Not In Labor Force: | 5923 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22414 |
| White: | 18055 |
| Black: | 2622 |
| Asian: | 184 |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 519 |
| Other: | 976 |