Sebring, Florida 33872
ZIP Code boundaries for 33872 in Sebring, FL
2011 Statistics for 33872
| ZIP: | 33872 |
| Name: | SEBRING |
| County: | HIGHLANDS |
| Area: | 21 mi2 / 54 km2 / 13406 acres / 54252009 m2 |
| Coordinates: | 27.507923, -81.528946 |
| Residential Addresses: | 7419 |
| Multifamily Addresses: | 693 |
| Single family Addresses: | 6197 |
| Business Addresses: | 236 |
| P.O. Boxes: | 529 |
2000 Census Data for Sebring, Florida 33872
Gender & Ages
Total Population: 20714
| Male |
| Population: | 9799 |
| < year old: | 31 |
| Year old: | 86 |
| Age 2: | 103 |
| Age 3: | 82 |
| Age 4: | 144 |
| Age 5: | 86 |
| Age 6: | 126 |
| Age 7: | 89 |
| Age 8: | 49 |
| Age 9: | 69 |
| Age 10: | 111 |
| Age 11: | 106 |
| Age 12: | 118 |
| Age 13: | 110 |
| Age 14: | 40 |
| Age 15: | 127 |
| Age 16: | 115 |
| Age 17: | 91 |
| Age 18: | 90 |
| Age 19: | 98 |
| Age 20: | 70 |
| Age 21: | 39 |
| 22-24: |
173 |
| 25-29: |
339 |
| 30-34: |
340 |
| 35-39: |
562 |
| 40-44: |
454 |
| 45-49: |
537 |
| 50-54: |
467 |
| 55-59: |
533 |
| 60-61: |
206 |
| 62-64: |
396 |
| 65-66: |
301 |
| 67-69: |
608 |
| 70-74: |
995 |
| 75-79: |
1015 |
| 80-84: |
609 |
| 85 & Up: | 284 |
| Female |
| Population: | 10915 |
| < year old: | 93 |
| Year old: | 62 |
| Age 2: | 64 |
| Age 3: | 90 |
| Age 4: | 89 |
| Age 5: | 89 |
| Age 6: | 118 |
| Age 7: | 107 |
| Age 8: | 94 |
| Age 9: | 72 |
| Age 10: | 64 |
| Age 11: | 87 |
| Age 12: | 60 |
| Age 13: | 97 |
| Age 14: | 57 |
| Age 15: | 89 |
| Age 16: | 107 |
| Age 17: | 73 |
| Age 18: | 54 |
| Age 19: | 71 |
| Age 20: | 46 |
| Age 21: | 47 |
| 22-24: |
204 |
| 25-29: |
350 |
| 30-34: |
397 |
| 35-39: |
626 |
| 40-44: |
580 |
| 45-49: |
570 |
| 50-54: |
642 |
| 55-59: |
674 |
| 60-61: |
272 |
| 62-64: |
484 |
| 65-66: |
324 |
| 67-69: |
622 |
| 70-74: |
1307 |
| 75-79: |
1193 |
| 80-84: |
561 |
| 85 & Up: | 379 |
Education Level of Residents
Total Population: 16627
| Male: | 7646 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 281 |
| High School: |
| 9th: | 221 |
| 10th: | 241 |
| 11th: | 180 |
| 12th, No Diploma: | 247 |
| Graduates: | 2492 |
| Professional School: |
| Degree: | 266 |
| College/University: |
| < 1 Year: | 681 |
| > 1 Year, No Degree: | 1228 |
| Associates: | 346 |
| Bachelors: | 904 |
| Doctorate: | 90 |
| Masters: | 345 |
| Female: | 8981 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 174 |
| 10th: | 268 |
| 11th: | 294 |
| 12th, No Diploma: | 330 |
| Graduates: | 3370 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 890 |
| > 1 Year, No Degree: | 1349 |
| Associates: | 574 |
| Bachelors: | 865 |
| Doctorate: | 23 |
| Masters: | 375 |
Veteran Status of Residents
| Total Males: | 8116 |
| Ages 18 to 64: |
| Total: | 4304 |
| Civilians: | 4304 |
| Non-Veteran Civilians: | 3037 |
| Veteran Civilians: | 1267 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3812 |
| Civilians: | 3812 |
| Non-Veteran Civilians: | 997 |
| Veteran Civilians: | 2815 |
| Currently In Military: | |
| Total Females: | 9403 |
| Ages 18 to 64: |
| Total: | 5017 |
| Civilians: | 5017 |
| Non-Veteran Civilians: | 4958 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4386 |
| Civilians: | 4386 |
| Non-Veteran Civilians: | 4264 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 196 |
| 5 to 9: | 698 |
| 10 to 14: | 1498 |
| 15 to 19: | 1809 |
| 20 to 24: | 1202 |
| 25 to 29: | 166 |
| 30 to 35: | 434 |
| 36 to 39: | 98 |
| 40 to 44: | 42 |
| 45 to 59: | 162 |
| 60 to 89: | 187 |
| > 89 Minutes: | 181 |
Housing
| Total: | 20649 |
| Own: | 17660 |
| Rent: | 2989 |
Economic Statistics of Residents
Total Households: 9574
| Males 16 & Up: |
| Employed Civilian: | 3666 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 3703 |
| Not In Labor Force: | 4619 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6883 |
| Work At Home: | 210 |
| Doesn't Work At Home: | 6673 |
| Family Below Poverty Line: | 337 |
| Household Below Poverty: | 748 |
| Married Below Poverty Line: | 240 |
| Median Family Income: | 40839 |
| Median Household Income: | 34138 |
| Per Capita Income: | 20288 |
| Females 16 & Up: |
| Employed Civilian: | 3393 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 3514 |
| Not In Labor Force: | 6069 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20714 |
| White: | 19524 |
| Black: | 593 |
| Asian: | 216 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 105 |
| Other: | 250 |