Lakeland, Florida 33813
ZIP Code boundaries for 33813 in Lakeland, FL
2011 Statistics for 33813
| ZIP: | 33813 |
| Name: | LAKELAND |
| County: | POLK |
| Area: | 17 mi2 / 44 km2 / 10857 acres / 43936303 m2 |
| Coordinates: | 27.961086, -81.93824 |
| Residential Addresses: | 12456 |
| Multifamily Addresses: | 1342 |
| Single family Addresses: | 11114 |
| Business Addresses: | 806 |
| P.O. Boxes: | 0 |
2000 Census Data for Lakeland, Florida 33813
Gender & Ages
Total Population: 35824
| Male |
| Population: | 17440 |
| < year old: | 251 |
| Year old: | 160 |
| Age 2: | 220 |
| Age 3: | 274 |
| Age 4: | 357 |
| Age 5: | 243 |
| Age 6: | 297 |
| Age 7: | 227 |
| Age 8: | 291 |
| Age 9: | 349 |
| Age 10: | 347 |
| Age 11: | 345 |
| Age 12: | 302 |
| Age 13: | 238 |
| Age 14: | 355 |
| Age 15: | 236 |
| Age 16: | 312 |
| Age 17: | 335 |
| Age 18: | 297 |
| Age 19: | 146 |
| Age 20: | 152 |
| Age 21: | 115 |
| 22-24: |
366 |
| 25-29: |
816 |
| 30-34: |
961 |
| 35-39: |
1432 |
| 40-44: |
1429 |
| 45-49: |
1385 |
| 50-54: |
1391 |
| 55-59: |
930 |
| 60-61: |
371 |
| 62-64: |
515 |
| 65-66: |
313 |
| 67-69: |
462 |
| 70-74: |
464 |
| 75-79: |
502 |
| 80-84: |
174 |
| 85 & Up: | 80 |
| Female |
| Population: | 18384 |
| < year old: | 163 |
| Year old: | 167 |
| Age 2: | 261 |
| Age 3: | 180 |
| Age 4: | 206 |
| Age 5: | 199 |
| Age 6: | 245 |
| Age 7: | 293 |
| Age 8: | 210 |
| Age 9: | 262 |
| Age 10: | 342 |
| Age 11: | 283 |
| Age 12: | 288 |
| Age 13: | 324 |
| Age 14: | 326 |
| Age 15: | 344 |
| Age 16: | 238 |
| Age 17: | 302 |
| Age 18: | 233 |
| Age 19: | 140 |
| Age 20: | 87 |
| Age 21: | 177 |
| 22-24: |
411 |
| 25-29: |
861 |
| 30-34: |
1149 |
| 35-39: |
1630 |
| 40-44: |
1618 |
| 45-49: |
1573 |
| 50-54: |
1449 |
| 55-59: |
1004 |
| 60-61: |
408 |
| 62-64: |
484 |
| 65-66: |
303 |
| 67-69: |
462 |
| 70-74: |
696 |
| 75-79: |
531 |
| 80-84: |
289 |
| 85 & Up: | 246 |
Education Level of Residents
Total Population: 23928
| Male: | 11225 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 206 |
| 10th: | 267 |
| 11th: | 135 |
| 12th, No Diploma: | 290 |
| Graduates: | 2702 |
| Professional School: |
| Degree: | 587 |
| College/University: |
| < 1 Year: | 897 |
| > 1 Year, No Degree: | 1620 |
| Associates: | 988 |
| Bachelors: | 2279 |
| Doctorate: | 245 |
| Masters: | 766 |
| Female: | 12703 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 105 |
| 10th: | 197 |
| 11th: | 203 |
| 12th, No Diploma: | 349 |
| Graduates: | 3637 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 1157 |
| > 1 Year, No Degree: | 1786 |
| Associates: | 1228 |
| Bachelors: | 2491 |
| Doctorate: | 71 |
| Masters: | 832 |
Veteran Status of Residents
| Total Males: | 12301 |
| Ages 18 to 64: |
| Total: | 10306 |
| Civilians: | 10279 |
| Non-Veteran Civilians: | 7521 |
| Veteran Civilians: | 2758 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1995 |
| Civilians: | 1995 |
| Non-Veteran Civilians: | 599 |
| Veteran Civilians: | 1396 |
| Currently In Military: | |
| Total Females: | 13751 |
| Ages 18 to 64: |
| Total: | 11224 |
| Civilians: | 11224 |
| Non-Veteran Civilians: | 11064 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2527 |
| Civilians: | 2527 |
| Non-Veteran Civilians: | 2484 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 326 |
| 5 to 9: | 1334 |
| 10 to 14: | 2827 |
| 15 to 19: | 3690 |
| 20 to 24: | 3539 |
| 25 to 29: | 1156 |
| 30 to 35: | 1921 |
| 36 to 39: | 171 |
| 40 to 44: | 464 |
| 45 to 59: | 752 |
| 60 to 89: | 646 |
| > 89 Minutes: | 238 |
Housing
| Total: | 35637 |
| Own: | 31562 |
| Rent: | 4075 |
Economic Statistics of Residents
Total Households: 12895
| Males 16 & Up: |
| Employed Civilian: | 9414 |
| Unemployed Civilians: | 302 |
| In Labor Force: | 9743 |
| Not In Labor Force: | 3205 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 17528 |
| Work At Home: | 464 |
| Doesn't Work At Home: | 17064 |
| Family Below Poverty Line: | 251 |
| Household Below Poverty: | 517 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 63299 |
| Median Household Income: | 56828 |
| Per Capita Income: | 26409 |
| Females 16 & Up: |
| Employed Civilian: | 8298 |
| Unemployed Civilians: | 332 |
| In Labor Force: | 8630 |
| Not In Labor Force: | 5661 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35824 |
| White: | 32090 |
| Black: | 1431 |
| Asian: | 1177 |
| Pacific Islander: | |
| Native American: | 138 |
| Multiracial: | 413 |
| Other: | 575 |