Winter Haven, Florida 33880
ZIP Code boundaries for 33880 in Winter Haven, FL
2011 Statistics for 33880
| ZIP: | 33880 |
| Name: | WINTER HAVEN |
| County: | POLK |
| Area: | 36 mi2 / 94 km2 / 23309 acres / 94326769 m2 |
| Coordinates: | 27.988125, -81.77092 |
| Residential Addresses: | 14401 |
| Multifamily Addresses: | 2042 |
| Single family Addresses: | 12235 |
| Business Addresses: | 1138 |
| P.O. Boxes: | 124 |
2000 Census Data for Winter Haven, Florida 33880
Gender & Ages
Total Population: 34077
| Male |
| Population: | 16814 |
| < year old: | 263 |
| Year old: | 283 |
| Age 2: | 259 |
| Age 3: | 246 |
| Age 4: | 245 |
| Age 5: | 246 |
| Age 6: | 330 |
| Age 7: | 233 |
| Age 8: | 258 |
| Age 9: | 244 |
| Age 10: | 254 |
| Age 11: | 255 |
| Age 12: | 314 |
| Age 13: | 251 |
| Age 14: | 356 |
| Age 15: | 244 |
| Age 16: | 200 |
| Age 17: | 287 |
| Age 18: | 157 |
| Age 19: | 237 |
| Age 20: | 218 |
| Age 21: | 326 |
| 22-24: |
695 |
| 25-29: |
1267 |
| 30-34: |
1123 |
| 35-39: |
1298 |
| 40-44: |
1155 |
| 45-49: |
1115 |
| 50-54: |
1081 |
| 55-59: |
806 |
| 60-61: |
232 |
| 62-64: |
360 |
| 65-66: |
246 |
| 67-69: |
301 |
| 70-74: |
505 |
| 75-79: |
431 |
| 80-84: |
296 |
| 85 & Up: | 197 |
| Female |
| Population: | 17263 |
| < year old: | 264 |
| Year old: | 242 |
| Age 2: | 247 |
| Age 3: | 220 |
| Age 4: | 243 |
| Age 5: | 274 |
| Age 6: | 210 |
| Age 7: | 198 |
| Age 8: | 236 |
| Age 9: | 279 |
| Age 10: | 276 |
| Age 11: | 282 |
| Age 12: | 167 |
| Age 13: | 252 |
| Age 14: | 281 |
| Age 15: | 165 |
| Age 16: | 235 |
| Age 17: | 246 |
| Age 18: | 209 |
| Age 19: | 246 |
| Age 20: | 206 |
| Age 21: | 288 |
| 22-24: |
685 |
| 25-29: |
1235 |
| 30-34: |
1217 |
| 35-39: |
1166 |
| 40-44: |
1261 |
| 45-49: |
1140 |
| 50-54: |
973 |
| 55-59: |
795 |
| 60-61: |
187 |
| 62-64: |
542 |
| 65-66: |
188 |
| 67-69: |
401 |
| 70-74: |
752 |
| 75-79: |
725 |
| 80-84: |
426 |
| 85 & Up: | 304 |
Education Level of Residents
Total Population: 21725
| Male: | 10413 |
| No School: | 287 |
| Elemetary: |
| Nursery - 4th: | 141 |
| 5th - 6th: | 383 |
| Middle/Junior High: |
| 7th - 8th: | 565 |
| High School: |
| 9th: | 558 |
| 10th: | 568 |
| 11th: | 491 |
| 12th, No Diploma: | 449 |
| Graduates: | 3241 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 679 |
| > 1 Year, No Degree: | 1250 |
| Associates: | 511 |
| Bachelors: | 869 |
| Doctorate: | 95 |
| Masters: | 182 |
| Female: | 11312 |
| No School: | 182 |
| Elemetary: |
| Nursery - 4th: | 126 |
| 5th - 6th: | 276 |
| Middle/Junior High: |
| 7th - 8th: | 517 |
| High School: |
| 9th: | 437 |
| 10th: | 585 |
| 11th: | 532 |
| 12th, No Diploma: | 380 |
| Graduates: | 4066 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 808 |
| > 1 Year, No Degree: | 1428 |
| Associates: | 727 |
| Bachelors: | 947 |
| Doctorate: | 21 |
| Masters: | 218 |
Veteran Status of Residents
| Total Males: | 12046 |
| Ages 18 to 64: |
| Total: | 10070 |
| Civilians: | 10052 |
| Non-Veteran Civilians: | 7925 |
| Veteran Civilians: | 2127 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1976 |
| Civilians: | 1976 |
| Non-Veteran Civilians: | 654 |
| Veteran Civilians: | 1322 |
| Currently In Military: | |
| Total Females: | 12946 |
| Ages 18 to 64: |
| Total: | 10150 |
| Civilians: | 10150 |
| Non-Veteran Civilians: | 10030 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2796 |
| Civilians: | 2796 |
| Non-Veteran Civilians: | 2719 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 365 |
| 5 to 9: | 1484 |
| 10 to 14: | 2566 |
| 15 to 19: | 2664 |
| 20 to 24: | 2284 |
| 25 to 29: | 736 |
| 30 to 35: | 2204 |
| 36 to 39: | 331 |
| 40 to 44: | 325 |
| 45 to 59: | 680 |
| 60 to 89: | 609 |
| > 89 Minutes: | 465 |
Housing
| Total: | 34021 |
| Own: | 23280 |
| Rent: | 10741 |
Economic Statistics of Residents
Total Households: 13211
| Males 16 & Up: |
| Employed Civilian: | 8510 |
| Unemployed Civilians: | 445 |
| In Labor Force: | 8973 |
| Not In Labor Force: | 3560 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 14988 |
| Work At Home: | 275 |
| Doesn't Work At Home: | 14713 |
| Family Below Poverty Line: | 978 |
| Household Below Poverty: | 1783 |
| Married Below Poverty Line: | 411 |
| Median Family Income: | 39664 |
| Median Household Income: | 34293 |
| Per Capita Income: | 16521 |
| Females 16 & Up: |
| Employed Civilian: | 6853 |
| Unemployed Civilians: | 431 |
| In Labor Force: | 7284 |
| Not In Labor Force: | 6143 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34077 |
| White: | 27178 |
| Black: | 2866 |
| Asian: | 592 |
| Pacific Islander: | 18 |
| Native American: | 119 |
| Multiracial: | 720 |
| Other: | 2584 |