Winter Haven, Florida 33884
ZIP Code boundaries for 33884 in Winter Haven, FL
2011 Statistics for 33884
| ZIP: | 33884 |
| Name: | WINTER HAVEN |
| County: | POLK |
| Area: | 31 mi2 / 79 km2 / 19625 acres / 79418329 m2 |
| Coordinates: | 27.979383, -81.67751 |
| Residential Addresses: | 13489 |
| Multifamily Addresses: | 2544 |
| Single family Addresses: | 10944 |
| Business Addresses: | 448 |
| P.O. Boxes: | 1 |
2000 Census Data for Winter Haven, Florida 33884
Gender & Ages
Total Population: 19875
| Male |
| Population: | 9315 |
| < year old: | 132 |
| Year old: | 51 |
| Age 2: | 133 |
| Age 3: | 135 |
| Age 4: | 94 |
| Age 5: | 82 |
| Age 6: | 111 |
| Age 7: | 95 |
| Age 8: | 105 |
| Age 9: | 76 |
| Age 10: | 105 |
| Age 11: | 234 |
| Age 12: | 92 |
| Age 13: | 131 |
| Age 14: | 106 |
| Age 15: | 80 |
| Age 16: | 150 |
| Age 17: | 82 |
| Age 18: | 125 |
| Age 19: | 50 |
| Age 20: | 44 |
| Age 21: | 88 |
| 22-24: |
213 |
| 25-29: |
374 |
| 30-34: |
530 |
| 35-39: |
540 |
| 40-44: |
683 |
| 45-49: |
622 |
| 50-54: |
561 |
| 55-59: |
447 |
| 60-61: |
180 |
| 62-64: |
384 |
| 65-66: |
262 |
| 67-69: |
467 |
| 70-74: |
656 |
| 75-79: |
540 |
| 80-84: |
340 |
| 85 & Up: | 215 |
| Female |
| Population: | 10560 |
| < year old: | 88 |
| Year old: | 57 |
| Age 2: | 109 |
| Age 3: | 75 |
| Age 4: | 103 |
| Age 5: | 84 |
| Age 6: | 103 |
| Age 7: | 90 |
| Age 8: | 122 |
| Age 9: | 102 |
| Age 10: | 133 |
| Age 11: | 132 |
| Age 12: | 162 |
| Age 13: | 114 |
| Age 14: | 141 |
| Age 15: | 97 |
| Age 16: | 122 |
| Age 17: | 122 |
| Age 18: | 112 |
| Age 19: | 105 |
| Age 20: | 66 |
| Age 21: | 69 |
| 22-24: |
160 |
| 25-29: |
475 |
| 30-34: |
558 |
| 35-39: |
683 |
| 40-44: |
765 |
| 45-49: |
719 |
| 50-54: |
645 |
| 55-59: |
606 |
| 60-61: |
270 |
| 62-64: |
377 |
| 65-66: |
223 |
| 67-69: |
502 |
| 70-74: |
747 |
| 75-79: |
675 |
| 80-84: |
431 |
| 85 & Up: | 416 |
Education Level of Residents
Total Population: 14893
| Male: | 6801 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 145 |
| 10th: | 160 |
| 11th: | 80 |
| 12th, No Diploma: | 227 |
| Graduates: | 1702 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 444 |
| > 1 Year, No Degree: | 1296 |
| Associates: | 490 |
| Bachelors: | 1278 |
| Doctorate: | 128 |
| Masters: | 414 |
| Female: | 8092 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 128 |
| 10th: | 192 |
| 11th: | 176 |
| 12th, No Diploma: | 161 |
| Graduates: | 2337 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 779 |
| > 1 Year, No Degree: | 1258 |
| Associates: | 771 |
| Bachelors: | 1361 |
| Doctorate: | 26 |
| Masters: | 432 |
Veteran Status of Residents
| Total Males: | 7321 |
| Ages 18 to 64: |
| Total: | 4841 |
| Civilians: | 4820 |
| Non-Veteran Civilians: | 3560 |
| Veteran Civilians: | 1260 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 2480 |
| Civilians: | 2480 |
| Non-Veteran Civilians: | 643 |
| Veteran Civilians: | 1837 |
| Currently In Military: | |
| Total Females: | 8604 |
| Ages 18 to 64: |
| Total: | 5610 |
| Civilians: | 5610 |
| Non-Veteran Civilians: | 5521 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2994 |
| Civilians: | 2994 |
| Non-Veteran Civilians: | 2894 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 1111 |
| 10 to 14: | 1552 |
| 15 to 19: | 1821 |
| 20 to 24: | 1156 |
| 25 to 29: | 419 |
| 30 to 35: | 718 |
| 36 to 39: | 124 |
| 40 to 44: | 241 |
| 45 to 59: | 509 |
| 60 to 89: | 236 |
| > 89 Minutes: | 210 |
Housing
| Total: | 19311 |
| Own: | 16525 |
| Rent: | 2786 |
Economic Statistics of Residents
Total Households: 8245
| Males 16 & Up: |
| Employed Civilian: | 4501 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 4718 |
| Not In Labor Force: | 2835 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 8634 |
| Work At Home: | 299 |
| Doesn't Work At Home: | 8335 |
| Family Below Poverty Line: | 130 |
| Household Below Poverty: | 332 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 55303 |
| Median Household Income: | 45689 |
| Per Capita Income: | 27109 |
| Females 16 & Up: |
| Employed Civilian: | 4228 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 4345 |
| Not In Labor Force: | 4503 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19875 |
| White: | 18694 |
| Black: | 435 |
| Asian: | 403 |
| Pacific Islander: | 55 |
| Native American: | 24 |
| Multiracial: | 169 |
| Other: | 95 |